| Field | Elijah Registe × |
|---|---|
| Team | SLB Bees |
| Position | P P |
| Age | 28 |
| Bats / Throws | L / L |
| Stat | Registe |
|---|---|
| G | 8 |
| PA | 25 |
| AB | 21 |
| H | 7 |
| 2B | 3 |
| 3B | 1 |
| HR | 1 |
| R | 10 |
| RBI | 8 |
| BB | 1 |
| SO | 9 |
| HBP | 3 |
| SB | 1 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.280 |
| OBP | 0.440 |
| SLG | 0.600 |
| OPS | 1.040 |
| OPS+ | 87 |
| wOBA | 0.504 |
| wOBA+ | 89 |
| wRC+ | 84 |
| BAVG | 0.333 |
| Δ2C | +0.053 |
| ISO | 0.320 |
| BABIP | 0.545 |
| K% | 36.0% |
| BB% | 4.0% |
| HR% | 4.0% |
| FO% | 0.0% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 0.02 |
| Stat | Registe |
|---|---|
| G | 8 |
| GS | 8 |
| W | 6 |
| L | 1 |
| BF | 210 |
| Outs | 161 |
| H | 71 |
| R | 48 |
| ER | 39 |
| BB | 17 |
| SO | 63 |
| HR | 3 |
| FO | 13 |
| P | 693 |
| wERA | 6.67 |
| wERA+ | 158 |
| xRA | 7.16 |
| Decay | -4.8 |
| GSc avg | 50.5 |
| GSc+ | 102 |
| GSc Idx | 102 |
| OS+ | 272 |
| K% | 36.2% |
| BB% | 8.1% |
| HR% | 1.4% |
| oAVG | 0.370 |
| BABIP | 0.540 |
| VORP | 35.7 |
| WAR | 1.72 |
| Stat | Registe |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Registe |
|---|---|
| Player overall | ◆◆◆ |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 53 |
| Pitching (overall) | 68 |
| Stuff (pitcher_skill) | 78 |
| Command | 68 |
| Movement | 46 |
| Stamina | 80 |
| Defense (overall) | 55 |
| Defense (general) | 55 |
| Arm | 42 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.