| Field | Ivan Eindhoven × |
|---|---|
| Team | SLB Bees |
| Position | P P |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Eindhoven |
|---|---|
| G | 4 |
| PA | 7 |
| AB | 6 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 1 |
| R | 3 |
| RBI | 3 |
| BB | 0 |
| SO | 2 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.429 |
| SLG | 0.714 |
| OPS | 1.143 |
| OPS+ | 96 |
| wOBA | 0.590 |
| wOBA+ | 104 |
| wRC+ | 106 |
| BAVG | 0.333 |
| Δ2C | +0.048 |
| ISO | 0.429 |
| BABIP | 0.333 |
| K% | 28.6% |
| BB% | 0.0% |
| HR% | 14.3% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.03 |
| Stat | Eindhoven |
|---|---|
| G | 8 |
| GS | 5 |
| W | 2 |
| L | 4 |
| BF | 161 |
| Outs | 109 |
| H | 63 |
| R | 50 |
| ER | 41 |
| BB | 20 |
| SO | 28 |
| HR | 7 |
| FO | 12 |
| P | 515 |
| wERA | 9.65 |
| wERA+ | 109 |
| xRA | 10.66 |
| Decay | +4.4 |
| GSc avg | 42.6 |
| GSc+ | 86 |
| GSc Idx | 82 |
| OS+ | 184 |
| K% | 24.8% |
| BB% | 12.4% |
| HR% | 4.3% |
| oAVG | 0.460 |
| BABIP | 0.549 |
| VORP | 12.2 |
| WAR | 0.58 |
| Stat | Eindhoven |
|---|---|
| Pos | P |
| PO | 0 |
| E | 1 |
| TC | 1 |
| FldPct | 0.000 |
| Rating | Eindhoven |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 52 |
| Pitching (overall) | 55 |
| Stuff (pitcher_skill) | 45 |
| Command | 66 |
| Movement | 49 |
| Stamina | 80 |
| Defense (overall) | 37 |
| Defense (general) | 37 |
| Arm | 60 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.