| Field | Todd Boireau × |
|---|---|
| Team | NYY Yankees |
| Position | 1B |
| Age | 28 |
| Bats / Throws | L / R |
| Stat | Boireau |
|---|---|
| G | 18 |
| PA | 47 |
| AB | 43 |
| H | 18 |
| 2B | 4 |
| 3B | 0 |
| HR | 3 |
| R | 13 |
| RBI | 19 |
| BB | 2 |
| SO | 11 |
| HBP | 2 |
| SB | 0 |
| CS | 0 |
| 2C | 5 |
| PAVG | 0.383 |
| OBP | 0.468 |
| SLG | 0.660 |
| OPS | 1.128 |
| OPS+ | 94 |
| wOBA | 0.508 |
| wOBA+ | 89 |
| wRC+ | 84 |
| BAVG | 0.419 |
| Δ2C | +0.036 |
| ISO | 0.277 |
| BABIP | 0.517 |
| K% | 23.4% |
| BB% | 4.3% |
| HR% | 6.4% |
| FO% | 10.6% |
| DRS | +0.1 |
| dWAR | +0.01 |
| WAR | 0.05 |
| Stat | Boireau |
|---|---|
| Pos | 1B |
| PO | 2 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Boireau |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 57 |
| Power | 70 |
| Contact | 32 |
| Eye | 47 |
| Speed | 46 |
| Pitching (overall) | 39 |
| Stuff (pitcher_skill) | 24 |
| Command | 50 |
| Movement | 50 |
| Stamina | 48 |
| Defense (overall) | 60 |
| Defense (general) | 80 |
| Arm | 40 |
| Defense — Infield | 47 |
| Defense — Outfield | 43 |
| Defense — Catcher | 30 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.