| Field | Tony Suarez × |
|---|---|
| Team | KCR Royals |
| Position | LF |
| Age | 27 |
| Bats / Throws | R / L |
| Stat | Suarez |
|---|---|
| G | 23 |
| PA | 66 |
| AB | 58 |
| H | 39 |
| 2B | 12 |
| 3B | 3 |
| HR | 4 |
| R | 29 |
| RBI | 33 |
| BB | 8 |
| SO | 11 |
| HBP | 0 |
| SB | 3 |
| CS | 4 |
| 2C | 7 |
| PAVG | 0.591 |
| OBP | 0.712 |
| SLG | 1.045 |
| OPS | 1.758 |
| OPS+ | 148 |
| wOBA | 0.799 |
| wOBA+ | 141 |
| wRC+ | 159 |
| BAVG | 0.672 |
| Δ2C | +0.082 |
| ISO | 0.455 |
| BABIP | 0.814 |
| K% | 16.7% |
| BB% | 12.1% |
| HR% | 6.1% |
| FO% | 1.5% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.84 |
| Stat | Suarez |
|---|---|
| Pos | LF |
| PO | 3 |
| E | 0 |
| TC | 3 |
| FldPct | 1.000 |
| Rating | Suarez |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 64 |
| Power | 71 |
| Contact | 52 |
| Eye | 60 |
| Speed | 55 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 33 |
| Command | 50 |
| Movement | 50 |
| Stamina | 40 |
| Defense (overall) | 48 |
| Defense (general) | 48 |
| Arm | 50 |
| Defense — Infield | 40 |
| Defense — Outfield | 47 |
| Defense — Catcher | 41 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.