| Field | Kemari Kroos × |
|---|---|
| Team | KCR Royals |
| Position | P P |
| Age | 26 |
| Bats / Throws | L / L |
| Stat | Kroos |
|---|---|
| G | 4 |
| PA | 12 |
| AB | 8 |
| H | 4 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 4 |
| RBI | 3 |
| BB | 4 |
| SO | 5 |
| HBP | 0 |
| SB | 1 |
| CS | 0 |
| 2C | 2 |
| PAVG | 0.333 |
| OBP | 0.667 |
| SLG | 0.333 |
| OPS | 1.000 |
| OPS+ | 84 |
| wOBA | 0.411 |
| wOBA+ | 72 |
| wRC+ | 60 |
| BAVG | 0.500 |
| Δ2C | +0.167 |
| ISO | 0.000 |
| BABIP | 1.333 |
| K% | 41.7% |
| BB% | 33.3% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.04 |
| Stat | Kroos |
|---|---|
| G | 7 |
| GS | 4 |
| W | 1 |
| L | 2 |
| BF | 72 |
| Outs | 48 |
| H | 30 |
| R | 25 |
| ER | 20 |
| BB | 7 |
| SO | 10 |
| HR | 3 |
| FO | 6 |
| P | 222 |
| wERA | 10.56 |
| wERA+ | 100 |
| xRA | 12.30 |
| Decay | — |
| GSc avg | 48.8 |
| GSc+ | 98 |
| GSc Idx | 98 |
| OS+ | 93 |
| K% | 22.2% |
| BB% | 9.7% |
| HR% | 4.2% |
| oAVG | 0.484 |
| BABIP | 0.551 |
| VORP | 3.9 |
| WAR | 0.19 |
| Stat | Kroos |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Kroos |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 49 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 35 |
| Pitching (overall) | 50 |
| Stuff (pitcher_skill) | 41 |
| Command | 42 |
| Movement | 71 |
| Stamina | 57 |
| Defense (overall) | 29 |
| Defense (general) | 29 |
| Arm | 35 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.