| Field | David Billings × |
|---|---|
| Team | SEA Mariners |
| Position | 3B |
| Age | 32 |
| Bats / Throws | L / R |
| Stat | Billings |
|---|---|
| G | 21 |
| PA | 37 |
| AB | 30 |
| H | 16 |
| 2B | 4 |
| 3B | 0 |
| HR | 2 |
| R | 8 |
| RBI | 11 |
| BB | 6 |
| SO | 6 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 4 |
| PAVG | 0.432 |
| OBP | 0.622 |
| SLG | 0.703 |
| OPS | 1.324 |
| OPS+ | 111 |
| wOBA | 0.593 |
| wOBA+ | 104 |
| wRC+ | 106 |
| BAVG | 0.533 |
| Δ2C | +0.101 |
| ISO | 0.270 |
| BABIP | 0.636 |
| K% | 16.2% |
| BB% | 16.2% |
| HR% | 5.4% |
| FO% | 5.4% |
| DRS | -0.1 |
| dWAR | -0.01 |
| WAR | 0.16 |
| Stat | Billings |
|---|---|
| G | 1 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 4 |
| Outs | 2 |
| H | 3 |
| R | 2 |
| ER | 2 |
| BB | 0 |
| SO | 0 |
| HR | 0 |
| FO | 2 |
| P | 14 |
| wERA | 14.56 |
| wERA+ | 72 |
| xRA | 20.46 |
| Decay | — |
| GSc avg | 52.1 |
| GSc+ | 105 |
| GSc Idx | 106 |
| OS+ | 27 |
| K% | 50.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| oAVG | 0.750 |
| BABIP | 0.750 |
| VORP | -0.1 |
| WAR | -0.01 |
| Stat | Billings |
|---|---|
| Pos | 3B |
| PO | 14 |
| E | 2 |
| TC | 24 |
| FldPct | 0.917 |
| Rating | Billings |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 53 |
| Power | 57 |
| Contact | 79 |
| Eye | 41 |
| Speed | 46 |
| Pitching (overall) | 39 |
| Stuff (pitcher_skill) | 27 |
| Command | 50 |
| Movement | 50 |
| Stamina | 33 |
| Defense (overall) | 55 |
| Defense (general) | 69 |
| Arm | 74 |
| Defense — Infield | 27 |
| Defense — Outfield | 49 |
| Defense — Catcher | 33 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.