| Field | Jason Whittington × |
|---|---|
| Team | PHI Phillies |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Whittington |
|---|---|
| G | 6 |
| PA | 20 |
| AB | 15 |
| H | 6 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 8 |
| RBI | 3 |
| BB | 4 |
| SO | 4 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 2 |
| PAVG | 0.300 |
| OBP | 0.550 |
| SLG | 0.350 |
| OPS | 0.900 |
| OPS+ | 75 |
| wOBA | 0.376 |
| wOBA+ | 66 |
| wRC+ | 51 |
| BAVG | 0.400 |
| Δ2C | +0.100 |
| ISO | 0.050 |
| BABIP | 0.545 |
| K% | 20.0% |
| BB% | 20.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.09 |
| Stat | Whittington |
|---|---|
| G | 10 |
| GS | 5 |
| W | 1 |
| L | 1 |
| BF | 95 |
| Outs | 64 |
| H | 31 |
| R | 30 |
| ER | 23 |
| BB | 9 |
| SO | 25 |
| HR | 5 |
| FO | 3 |
| P | 321 |
| wERA | 9.38 |
| wERA+ | 112 |
| xRA | 9.62 |
| Decay | -21.3 |
| GSc avg | 51.0 |
| GSc+ | 103 |
| GSc Idx | 104 |
| OS+ | 86 |
| K% | 29.5% |
| BB% | 9.5% |
| HR% | 5.3% |
| oAVG | 0.383 |
| BABIP | 0.510 |
| VORP | 7.9 |
| WAR | 0.38 |
| Stat | Whittington |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Whittington |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 33 |
| Pitching (overall) | 58 |
| Stuff (pitcher_skill) | 79 |
| Command | 28 |
| Movement | 48 |
| Stamina | 74 |
| Defense (overall) | 31 |
| Defense (general) | 31 |
| Arm | 40 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.