| Field | Roland Loeb × |
|---|---|
| Team | TOR Blue Jays |
| Position | P P |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | Loeb |
|---|---|
| G | 8 |
| PA | 14 |
| AB | 11 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 3 |
| RBI | 1 |
| BB | 2 |
| SO | 3 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.143 |
| OBP | 0.357 |
| SLG | 0.143 |
| OPS | 0.500 |
| OPS+ | 42 |
| wOBA | 0.210 |
| wOBA+ | 37 |
| wRC+ | 9 |
| BAVG | 0.182 |
| Δ2C | +0.039 |
| ISO | 0.000 |
| BABIP | 0.250 |
| K% | 21.4% |
| BB% | 14.3% |
| HR% | 0.0% |
| FO% | 7.1% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.15 |
| Stat | Loeb |
|---|---|
| G | 9 |
| GS | 8 |
| W | 5 |
| L | 3 |
| BF | 192 |
| Outs | 142 |
| H | 75 |
| R | 51 |
| ER | 45 |
| BB | 18 |
| SO | 39 |
| HR | 2 |
| FO | 5 |
| P | 613 |
| wERA | 8.20 |
| wERA+ | 129 |
| xRA | 8.48 |
| Decay | +2.2 |
| GSc avg | 46.4 |
| GSc+ | 94 |
| GSc Idx | 92 |
| OS+ | 214 |
| K% | 22.9% |
| BB% | 9.4% |
| HR% | 1.0% |
| oAVG | 0.444 |
| BABIP | 0.570 |
| VORP | 23.9 |
| WAR | 1.15 |
| Stat | Loeb |
|---|---|
| Pos | P |
| PO | 3 |
| E | 0 |
| TC | 6 |
| FldPct | 1.000 |
| Rating | Loeb |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 52 |
| Stuff (pitcher_skill) | 40 |
| Command | 49 |
| Movement | 64 |
| Stamina | 80 |
| Defense (overall) | 31 |
| Defense (general) | 31 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.