| Field | Russell Garland × |
|---|---|
| Team | CHW White Sox |
| Position | P P |
| Age | 24 |
| Bats / Throws | R / R |
| Stat | Garland |
|---|---|
| G | 4 |
| PA | 11 |
| AB | 10 |
| H | 5 |
| 2B | 3 |
| 3B | 0 |
| HR | 1 |
| R | 5 |
| RBI | 4 |
| BB | 1 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.455 |
| OBP | 0.545 |
| SLG | 1.000 |
| OPS | 1.545 |
| OPS+ | 129 |
| wOBA | 0.737 |
| wOBA+ | 129 |
| wRC+ | 142 |
| BAVG | 0.500 |
| Δ2C | +0.045 |
| ISO | 0.545 |
| BABIP | 0.444 |
| K% | 0.0% |
| BB% | 9.1% |
| HR% | 9.1% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.11 |
| Stat | Garland |
|---|---|
| G | 9 |
| GS | 4 |
| W | 2 |
| L | 1 |
| BF | 120 |
| Outs | 87 |
| H | 46 |
| R | 41 |
| ER | 24 |
| BB | 8 |
| SO | 22 |
| HR | 10 |
| FO | 10 |
| P | 399 |
| wERA | 6.97 |
| wERA+ | 152 |
| xRA | 10.71 |
| Decay | +24.4 |
| GSc avg | 46.9 |
| GSc+ | 94 |
| GSc Idx | 93 |
| OS+ | 131 |
| K% | 26.7% |
| BB% | 6.7% |
| HR% | 8.3% |
| oAVG | 0.411 |
| BABIP | 0.450 |
| VORP | 18.8 |
| WAR | 0.90 |
| Stat | Garland |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Garland |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 43 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 31 |
| Pitching (overall) | 53 |
| Stuff (pitcher_skill) | 33 |
| Command | 80 |
| Movement | 48 |
| Stamina | 75 |
| Defense (overall) | 49 |
| Defense (general) | 49 |
| Arm | 33 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.