| Field | Gary Bustamante × |
|---|---|
| Team | TEX Rangers |
| Position | SS |
| Age | 32 |
| Bats / Throws | L / R |
| Stat | Bustamante |
|---|---|
| G | 27 |
| PA | 71 |
| AB | 64 |
| H | 46 |
| 2B | 14 |
| 3B | 0 |
| HR | 6 |
| R | 29 |
| RBI | 38 |
| BB | 6 |
| SO | 9 |
| HBP | 1 |
| SB | 4 |
| CS | 2 |
| 2C | 10 |
| PAVG | 0.648 |
| OBP | 0.746 |
| SLG | 1.099 |
| OPS | 1.845 |
| OPS+ | 155 |
| wOBA | 0.825 |
| wOBA+ | 145 |
| wRC+ | 165 |
| BAVG | 0.719 |
| Δ2C | +0.071 |
| ISO | 0.451 |
| BABIP | 0.816 |
| K% | 12.7% |
| BB% | 8.5% |
| HR% | 8.5% |
| FO% | 7.0% |
| DRS | +0.8 |
| dWAR | +0.04 |
| WAR | 1.02 |
| Stat | Bustamante |
|---|---|
| G | 1 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 7 |
| Outs | 3 |
| H | 5 |
| R | 5 |
| ER | 5 |
| BB | 1 |
| SO | 0 |
| HR | 1 |
| FO | 1 |
| P | 22 |
| wERA | 21.43 |
| wERA+ | 49 |
| xRA | 36.62 |
| Decay | — |
| GSc avg | 37.5 |
| GSc+ | 75 |
| GSc Idx | 70 |
| OS+ | 40 |
| K% | 14.3% |
| BB% | 14.3% |
| HR% | 14.3% |
| oAVG | 0.833 |
| BABIP | 0.800 |
| VORP | -1.0 |
| WAR | -0.05 |
| Stat | Bustamante |
|---|---|
| Pos | SS |
| PO | 10 |
| E | 0 |
| TC | 16 |
| FldPct | 1.000 |
| Rating | Bustamante |
|---|---|
| Player overall | ◆◆◆ |
| Hitting (overall) | 52 |
| Power | 40 |
| Contact | 80 |
| Eye | 41 |
| Speed | 70 |
| Pitching (overall) | 48 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 48 |
| Defense (overall) | 68 |
| Defense (general) | 57 |
| Arm | 80 |
| Defense — Infield | 75 |
| Defense — Outfield | 27 |
| Defense — Catcher | 42 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.