| Field | Dayton Stevenson × |
|---|---|
| Team | PHI Phillies |
| Position | 1B |
| Age | 22 |
| Bats / Throws | L / R |
| Stat | Stevenson |
|---|---|
| G | 27 |
| PA | 73 |
| AB | 64 |
| H | 46 |
| 2B | 12 |
| 3B | 3 |
| HR | 6 |
| R | 42 |
| RBI | 45 |
| BB | 8 |
| SO | 7 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 10 |
| PAVG | 0.630 |
| OBP | 0.753 |
| SLG | 1.123 |
| OPS | 1.877 |
| OPS+ | 158 |
| wOBA | 0.856 |
| wOBA+ | 151 |
| wRC+ | 173 |
| BAVG | 0.719 |
| Δ2C | +0.089 |
| ISO | 0.493 |
| BABIP | 0.784 |
| K% | 9.6% |
| BB% | 11.0% |
| HR% | 8.2% |
| FO% | 6.8% |
| DRS | -0.3 |
| dWAR | -0.01 |
| WAR | 1.08 |
| Stat | Stevenson |
|---|---|
| Pos | 1B |
| PO | 18 |
| E | 0 |
| TC | 33 |
| FldPct | 1.000 |
| Rating | Stevenson |
|---|---|
| Player overall | ◆◆◆🍼 |
| Hitting (overall) | 70 |
| Power | 71 |
| Contact | 78 |
| Eye | 64 |
| Speed | 40 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 27 |
| Defense (overall) | 33 |
| Defense (general) | 28 |
| Arm | 38 |
| Defense — Infield | 36 |
| Defense — Outfield | 34 |
| Defense — Catcher | 34 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.