| Field | Enzo Martín × |
|---|---|
| Team | BAL Orioles |
| Position | LF |
| Age | 27 |
| Bats / Throws | L / R |
| Stat | Martín |
|---|---|
| G | 21 |
| PA | 42 |
| AB | 38 |
| H | 17 |
| 2B | 6 |
| 3B | 0 |
| HR | 0 |
| R | 3 |
| RBI | 15 |
| BB | 2 |
| SO | 8 |
| HBP | 2 |
| SB | 0 |
| CS | 0 |
| 2C | 6 |
| PAVG | 0.405 |
| OBP | 0.500 |
| SLG | 0.548 |
| OPS | 1.048 |
| OPS+ | 88 |
| wOBA | 0.426 |
| wOBA+ | 75 |
| wRC+ | 64 |
| BAVG | 0.447 |
| Δ2C | +0.043 |
| ISO | 0.143 |
| BABIP | 0.567 |
| K% | 19.0% |
| BB% | 4.8% |
| HR% | 0.0% |
| FO% | 7.1% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | -0.09 |
| Stat | Martín |
|---|---|
| Pos | LF |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Martín |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 58 |
| Power | 65 |
| Contact | 62 |
| Eye | 48 |
| Speed | 43 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 28 |
| Command | 50 |
| Movement | 50 |
| Stamina | 37 |
| Defense (overall) | 55 |
| Defense (general) | 55 |
| Arm | 55 |
| Defense — Infield | 42 |
| Defense — Outfield | 54 |
| Defense — Catcher | 32 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.