| Field | Erich Pimpton × |
|---|---|
| Team | COL Rockies |
| Position | P P |
| Age | 32 |
| Bats / Throws | R / R |
| Stat | Pimpton |
|---|---|
| G | 1 |
| PA | 2 |
| AB | 1 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 0 |
| BB | 0 |
| SO | 0 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.500 |
| OBP | 1.000 |
| SLG | 0.500 |
| OPS | 1.500 |
| OPS+ | 126 |
| wOBA | 0.625 |
| wOBA+ | 110 |
| wRC+ | 114 |
| BAVG | 1.000 |
| Δ2C | +0.500 |
| ISO | 0.000 |
| BABIP | 1.000 |
| K% | 0.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.01 |
| Stat | Pimpton |
|---|---|
| G | 9 |
| GS | 1 |
| W | 0 |
| L | 1 |
| BF | 66 |
| Outs | 38 |
| H | 31 |
| R | 31 |
| ER | 26 |
| BB | 6 |
| SO | 12 |
| HR | 4 |
| FO | 7 |
| P | 217 |
| wERA | 15.93 |
| wERA+ | 66 |
| xRA | 15.54 |
| Decay | +9.5 |
| GSc avg | 47.9 |
| GSc+ | 96 |
| GSc Idx | 96 |
| OS+ | 57 |
| K% | 28.8% |
| BB% | 9.1% |
| HR% | 6.1% |
| oAVG | 0.534 |
| BABIP | 0.643 |
| VORP | -4.5 |
| WAR | -0.22 |
| Stat | Pimpton |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Pimpton |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 35 |
| Pitching (overall) | 50 |
| Stuff (pitcher_skill) | 50 |
| Command | 69 |
| Movement | 23 |
| Stamina | 74 |
| Defense (overall) | 34 |
| Defense (general) | 34 |
| Arm | 48 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.