| Field | Luis García × |
|---|---|
| Team | CF Chicago Fire |
| Position | 3B |
| Age | 32 |
| Bats / Throws | R / L |
| Stat | García |
|---|---|
| G | 21 |
| PA | 68 |
| AB | 61 |
| H | 34 |
| 2B | 12 |
| 3B | 1 |
| HR | 7 |
| R | 30 |
| RBI | 30 |
| BB | 7 |
| SO | 4 |
| HBP | 0 |
| SB | 4 |
| CS | 3 |
| 2C | 0 |
| PAVG | 0.500 |
| OBP | 0.603 |
| SLG | 1.015 |
| OPS | 1.618 |
| OPS+ | 149 |
| wOBA | 0.822 |
| wOBA+ | 174 |
| wRC+ | 208 |
| BAVG | 0.557 |
| Δ2C | +0.057 |
| ISO | 0.515 |
| BABIP | 0.540 |
| K% | 5.9% |
| BB% | 10.3% |
| HR% | 10.3% |
| FO% | 10.3% |
| DRS | -0.4 |
| dWAR | -0.02 |
| WAR | 1.39 |
| Stat | García |
|---|---|
| Pos | 3B |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | García |
|---|---|
| Player overall | |
| Hitting (overall) | 73 |
| Power | 62 |
| Contact | 80 |
| Eye | 70 |
| Speed | 56 |
| Pitching (overall) | 43 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 37 |
| Defense (overall) | 32 |
| Defense (general) | 31 |
| Arm | 32 |
| Defense — Infield | 34 |
| Defense — Outfield | 25 |
| Defense — Catcher | 40 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.