| Field | Toshitsugu Matsumoto × |
|---|---|
| Team | MON Expos |
| Position | P P |
| Age | 24 |
| Bats / Throws | R / R |
| Stat | Matsumoto |
|---|---|
| G | 6 |
| PA | 9 |
| AB | 9 |
| H | 3 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 1 |
| BB | 0 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 1 |
| PAVG | 0.333 |
| OBP | 0.333 |
| SLG | 0.444 |
| OPS | 0.778 |
| OPS+ | 65 |
| wOBA | 0.315 |
| wOBA+ | 55 |
| wRC+ | 36 |
| BAVG | 0.333 |
| Δ2C | +0.000 |
| ISO | 0.111 |
| BABIP | 0.375 |
| K% | 11.1% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 33.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.06 |
| Stat | Matsumoto |
|---|---|
| G | 10 |
| GS | 7 |
| W | 4 |
| L | 3 |
| BF | 168 |
| Outs | 135 |
| H | 52 |
| R | 30 |
| ER | 26 |
| BB | 11 |
| SO | 58 |
| HR | 2 |
| FO | 14 |
| P | 558 |
| wERA | 5.49 |
| wERA+ | 192 |
| xRA | 6.41 |
| Decay | -3.5 |
| GSc avg | 56.5 |
| GSc+ | 114 |
| GSc Idx | 118 |
| OS+ | 183 |
| K% | 42.9% |
| BB% | 6.5% |
| HR% | 1.2% |
| oAVG | 0.335 |
| BABIP | 0.526 |
| VORP | 36.1 |
| WAR | 1.73 |
| Stat | Matsumoto |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Matsumoto |
|---|---|
| Player overall | ◆◆◆◆🍼 |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 47 |
| Pitching (overall) | 75 |
| Stuff (pitcher_skill) | 79 |
| Command | 80 |
| Movement | 60 |
| Stamina | 80 |
| Defense (overall) | 45 |
| Defense (general) | 45 |
| Arm | 44 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.