| Field | Brad Fagan × |
|---|---|
| Team | LM Lima Miners |
| Position | 2B |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Fagan |
|---|---|
| G | 14 |
| PA | 52 |
| AB | 49 |
| H | 15 |
| 2B | 1 |
| 3B | 2 |
| HR | 2 |
| R | 15 |
| RBI | 14 |
| BB | 3 |
| SO | 12 |
| HBP | 0 |
| SB | 1 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.288 |
| OBP | 0.346 |
| SLG | 0.500 |
| OPS | 0.846 |
| OPS+ | 78 |
| wOBA | 0.376 |
| wOBA+ | 79 |
| wRC+ | 70 |
| BAVG | 0.306 |
| Δ2C | +0.018 |
| ISO | 0.212 |
| BABIP | 0.371 |
| K% | 23.1% |
| BB% | 5.8% |
| HR% | 3.8% |
| FO% | 7.7% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | -0.06 |
| Stat | Fagan |
|---|---|
| Pos | 2B |
| PO | 29 |
| E | 2 |
| TC | 56 |
| FldPct | 0.964 |
| Rating | Fagan |
|---|---|
| Player overall | |
| Hitting (overall) | 60 |
| Power | 32 |
| Contact | 67 |
| Eye | 73 |
| Speed | 45 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 26 |
| Command | 50 |
| Movement | 50 |
| Stamina | 47 |
| Defense (overall) | 58 |
| Defense (general) | 56 |
| Arm | 66 |
| Defense — Infield | 55 |
| Defense — Outfield | 26 |
| Defense — Catcher | 68 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.