| Field | Jhilmar Barboza × |
|---|---|
| Team | MCB Mexico City BC |
| Position | P P |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Barboza |
|---|---|
| G | 6 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 37 |
| Outs | 20 |
| H | 16 |
| R | 22 |
| ER | 17 |
| BB | 6 |
| SO | 6 |
| HR | 3 |
| FO | 3 |
| P | 143 |
| xRA+ | 55 |
| xRA | 24.87 |
| Decay | +40.9 |
| GSc avg | 46.5 |
| GSc+ | 94 |
| GSc Idx | 93 |
| OS+ | 47 |
| K% | 24.3% |
| BB% | 16.2% |
| HR% | 8.1% |
| oAVG | 0.533 |
| BABIP | 0.619 |
| VORP | -6.2 |
| WAR | -0.29 |
| Stat | Barboza |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Barboza |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 39 |
| Pitching (overall) | 50 |
| Stuff (pitcher_skill) | 54 |
| Command | 42 |
| Movement | 45 |
| Stamina | 68 |
| Defense (overall) | 53 |
| Defense (general) | 53 |
| Arm | 46 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.