| Field | Jaime Pinto × |
|---|---|
| Team | BB1 Bogotá BC |
| Position | P P |
| Age | 23 |
| Bats / Throws | R / R |
| Stat | Pinto |
|---|---|
| G | 3 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 43 |
| Outs | 26 |
| H | 15 |
| R | 19 |
| ER | 16 |
| BB | 7 |
| SO | 9 |
| HR | 3 |
| FO | 2 |
| P | 147 |
| xRA+ | 77 |
| xRA | 17.70 |
| Decay | — |
| GSc avg | 41.1 |
| GSc+ | 83 |
| GSc Idx | 81 |
| OS+ | 122 |
| K% | 25.6% |
| BB% | 16.3% |
| HR% | 7.0% |
| oAVG | 0.417 |
| BABIP | 0.500 |
| VORP | -1.2 |
| WAR | -0.06 |
| Stat | Pinto |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Pinto |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 28 |
| Pitching (overall) | 64 |
| Stuff (pitcher_skill) | 61 |
| Command | 72 |
| Movement | 72 |
| Stamina | 38 |
| Defense (overall) | 45 |
| Defense (general) | 45 |
| Arm | 35 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.