| Field | Jérémy Mahinmi × |
|---|---|
| Team | CBC Chennai Baseball Club |
| Position | P P |
| Age | 28 |
| Bats / Throws | L / L |
| Stat | Mahinmi |
|---|---|
| G | 1 |
| PA | 2 |
| AB | 2 |
| H | 2 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 0 |
| RBI | 3 |
| BB | 0 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 1.000 |
| OBP | 1.000 |
| SLG | 1.500 |
| OPS | 2.500 |
| OPS+ | 231 |
| wOBA | 1.123 |
| wOBA+ | 238 |
| wRC+ | 302 |
| BAVG | 1.000 |
| Δ2C | +0.000 |
| ISO | 0.500 |
| BABIP | 1.000 |
| K% | 0.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 0.07 |
| Stat | Mahinmi |
|---|---|
| G | 6 |
| GS | 1 |
| W | 0 |
| L | 0 |
| BF | 51 |
| Outs | 31 |
| H | 21 |
| R | 21 |
| ER | 12 |
| BB | 8 |
| SO | 3 |
| HR | 3 |
| FO | 4 |
| P | 144 |
| xRA+ | 77 |
| xRA | 17.82 |
| Decay | +19.6 |
| GSc avg | 48.0 |
| GSc+ | 97 |
| GSc Idx | 97 |
| OS+ | 72 |
| K% | 13.7% |
| BB% | 15.7% |
| HR% | 5.9% |
| oAVG | 0.488 |
| BABIP | 0.486 |
| VORP | -1.5 |
| WAR | -0.07 |
| Stat | Mahinmi |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Mahinmi |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 47 |
| Pitching (overall) | 49 |
| Stuff (pitcher_skill) | 50 |
| Command | 33 |
| Movement | 65 |
| Stamina | 42 |
| Defense (overall) | 51 |
| Defense (general) | 51 |
| Arm | 33 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.