| Field | Benjamin Boytim × |
|---|---|
| Team | SPL São Paulo Lanchonete |
| Position | 1B |
| Age | 31 |
| Bats / Throws | R / L |
| Stat | Boytim |
|---|---|
| G | 18 |
| PA | 52 |
| AB | 50 |
| H | 18 |
| 2B | 3 |
| 3B | 0 |
| HR | 4 |
| R | 20 |
| RBI | 15 |
| BB | 2 |
| SO | 13 |
| HBP | 0 |
| SB | 4 |
| CS | 4 |
| 2C | 0 |
| PAVG | 0.346 |
| OBP | 0.385 |
| SLG | 0.635 |
| OPS | 1.019 |
| OPS+ | 94 |
| wOBA | 0.483 |
| wOBA+ | 102 |
| wRC+ | 103 |
| BAVG | 0.360 |
| Δ2C | +0.014 |
| ISO | 0.288 |
| BABIP | 0.424 |
| K% | 25.0% |
| BB% | 3.8% |
| HR% | 7.7% |
| FO% | 3.8% |
| DRS | +0.2 |
| dWAR | +0.01 |
| WAR | 0.22 |
| Stat | Boytim |
|---|---|
| Pos | 1B |
| PO | 4 |
| E | 2 |
| TC | 7 |
| FldPct | 0.714 |
| Rating | Boytim |
|---|---|
| Player overall | |
| Hitting (overall) | 55 |
| Power | 27 |
| Contact | 56 |
| Eye | 57 |
| Speed | 80 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 31 |
| Command | 50 |
| Movement | 50 |
| Stamina | 48 |
| Defense (overall) | 59 |
| Defense (general) | 48 |
| Arm | 49 |
| Defense — Infield | 80 |
| Defense — Outfield | 26 |
| Defense — Catcher | 47 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.