| Field | Leonel Dávila × |
|---|---|
| Team | COL Rockies |
| Position | P P |
| Age | 26 |
| Bats / Throws | L / L |
| Stat | Dávila |
|---|---|
| G | 33 |
| PA | 100 |
| AB | 89 |
| H | 35 |
| 2B | 8 |
| 3B | 0 |
| HR | 1 |
| R | 28 |
| RBI | 31 |
| BB | 10 |
| SO | 26 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 2 |
| PAVG | 0.350 |
| OBP | 0.460 |
| SLG | 0.460 |
| OPS | 0.920 |
| OPS+ | 126 |
| wOBA | 0.418 |
| wOBA+ | 111 |
| wRC+ | 119 |
| BAVG | 0.393 |
| Δ2C | +0.043 |
| ISO | 0.110 |
| BABIP | 0.548 |
| K% | 26.0% |
| BB% | 10.0% |
| HR% | 1.0% |
| FO% | 10.0% |
| DRS | -0.1 |
| dWAR | -0.01 |
| WAR | 0.52 |
| Stat | Dávila |
|---|---|
| G | 33 |
| GS | 32 |
| W | 24 |
| L | 3 |
| BF | 654 |
| Outs | 545 |
| H | 117 |
| R | 107 |
| ER | 76 |
| BB | 76 |
| SO | 227 |
| HR | 7 |
| FO | 50 |
| P | 2458 |
| xRA+ | 134 |
| xRA | 5.80 |
| Decay | -1.8 |
| GSc avg | 53.4 |
| GSc+ | 111 |
| GSc Idx | 117 |
| OS+ | 169 |
| K% | 42.4% |
| BB% | 11.6% |
| HR% | 1.1% |
| oAVG | 0.206 |
| BABIP | 0.330 |
| VORP | 71.5 |
| WAR | 3.94 |
| Stat | Dávila |
|---|---|
| Pos | P |
| PO | 10 |
| E | 0 |
| TC | 20 |
| FldPct | 1.000 |
| Rating | Dávila |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 34 |
| Pitching (overall) | 58 |
| Stuff (pitcher_skill) | 74 |
| Command | 46 |
| Movement | 36 |
| Stamina | 77 |
| Defense (overall) | 39 |
| Defense (general) | 39 |
| Arm | 42 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.