| Field | Thai-Son Bubb × |
|---|---|
| Team | WSN Nationals |
| Position | 1B |
| Age | 30 |
| Bats / Throws | L / R |
| Stat | Bubb |
|---|---|
| G | 24 |
| PA | 39 |
| AB | 34 |
| H | 12 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 6 |
| BB | 4 |
| SO | 12 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 10 |
| PAVG | 0.308 |
| OBP | 0.436 |
| SLG | 0.359 |
| OPS | 0.795 |
| OPS+ | 66 |
| wOBA | 0.318 |
| wOBA+ | 55 |
| wRC+ | 36 |
| BAVG | 0.353 |
| Δ2C | +0.045 |
| ISO | 0.051 |
| BABIP | 0.545 |
| K% | 30.8% |
| BB% | 10.3% |
| HR% | 0.0% |
| FO% | 17.9% |
| DRS | +0.1 |
| dWAR | +0.01 |
| WAR | -0.25 |
| Stat | Bubb |
|---|---|
| Pos | 1B |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Bubb |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 57 |
| Power | 80 |
| Contact | 70 |
| Eye | 33 |
| Speed | 31 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 30 |
| Command | 50 |
| Movement | 50 |
| Stamina | 29 |
| Defense (overall) | 52 |
| Defense (general) | 32 |
| Arm | 51 |
| Defense — Infield | 77 |
| Defense — Outfield | 50 |
| Defense — Catcher | 57 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.