| Field | Lenoir Sexton × |
|---|---|
| Team | WSN Nationals |
| Position | SS |
| Age | 22 |
| Bats / Throws | S / R |
| Stat | Sexton |
|---|---|
| G | 20 |
| PA | 42 |
| AB | 40 |
| H | 17 |
| 2B | 3 |
| 3B | 1 |
| HR | 0 |
| R | 4 |
| RBI | 7 |
| BB | 2 |
| SO | 13 |
| HBP | 0 |
| SB | 1 |
| CS | 0 |
| 2C | 7 |
| PAVG | 0.405 |
| OBP | 0.452 |
| SLG | 0.524 |
| OPS | 0.976 |
| OPS+ | 82 |
| wOBA | 0.393 |
| wOBA+ | 69 |
| wRC+ | 56 |
| BAVG | 0.425 |
| Δ2C | +0.020 |
| ISO | 0.119 |
| BABIP | 0.630 |
| K% | 31.0% |
| BB% | 4.8% |
| HR% | 0.0% |
| FO% | 4.8% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | -0.15 |
| Stat | Sexton |
|---|---|
| Pos | SS |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Sexton |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 57 |
| Power | 37 |
| Contact | 60 |
| Eye | 52 |
| Speed | 36 |
| Pitching (overall) | 46 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 28 |
| Defense (overall) | 49 |
| Defense (general) | 50 |
| Arm | 47 |
| Defense — Infield | 50 |
| Defense — Outfield | 42 |
| Defense — Catcher | 46 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.