| Field | Shamik Ghosh × |
|---|---|
| Team | KTH Kathmandu Tea House |
| Position | P P |
| Age | 34 |
| Bats / Throws | R / R |
| Stat | Ghosh |
|---|---|
| G | 4 |
| PA | 17 |
| AB | 16 |
| H | 11 |
| 2B | 4 |
| 3B | 0 |
| HR | 1 |
| R | 8 |
| RBI | 13 |
| BB | 1 |
| SO | 2 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.647 |
| OBP | 0.706 |
| SLG | 1.059 |
| OPS | 1.765 |
| OPS+ | 163 |
| wOBA | 0.803 |
| wOBA+ | 170 |
| wRC+ | 202 |
| BAVG | 0.688 |
| Δ2C | +0.040 |
| ISO | 0.412 |
| BABIP | 0.769 |
| K% | 11.8% |
| BB% | 5.9% |
| HR% | 5.9% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.34 |
| Stat | Ghosh |
|---|---|
| G | 4 |
| GS | 4 |
| W | 2 |
| L | 1 |
| BF | 94 |
| Outs | 76 |
| H | 28 |
| R | 23 |
| ER | 18 |
| BB | 6 |
| SO | 16 |
| HR | 5 |
| FO | 7 |
| P | 304 |
| xRA+ | 144 |
| xRA | 9.49 |
| Decay | -0.3 |
| GSc avg | 48.7 |
| GSc+ | 99 |
| GSc Idx | 99 |
| OS+ | 268 |
| K% | 24.5% |
| BB% | 6.4% |
| HR% | 5.3% |
| oAVG | 0.322 |
| BABIP | 0.348 |
| VORP | 19.6 |
| WAR | 0.93 |
| Stat | Ghosh |
|---|---|
| Pos | P |
| PO | 2 |
| E | 0 |
| TC | 4 |
| FldPct | 1.000 |
| Rating | Ghosh |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 30 |
| Pitching (overall) | 60 |
| Stuff (pitcher_skill) | 55 |
| Command | 79 |
| Movement | 41 |
| Stamina | 80 |
| Defense (overall) | 49 |
| Defense (general) | 49 |
| Arm | 40 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.