| Field | Joel Zendejas × |
|---|---|
| Team | MCS Montréal Cannery SARL |
| Position | P P |
| Age | 26 |
| Bats / Throws | L / L |
| Stat | Zendejas |
|---|---|
| G | 9 |
| PA | 20 |
| AB | 15 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 1 |
| R | 5 |
| RBI | 3 |
| BB | 3 |
| SO | 8 |
| HBP | 1 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.050 |
| OBP | 0.250 |
| SLG | 0.200 |
| OPS | 0.450 |
| OPS+ | 48 |
| wOBA | 0.237 |
| wOBA+ | 54 |
| wRC+ | 28 |
| BAVG | 0.067 |
| Δ2C | +0.017 |
| ISO | 0.150 |
| BABIP | 0.000 |
| K% | 40.0% |
| BB% | 15.0% |
| HR% | 5.0% |
| FO% | 10.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.14 |
| Stat | Zendejas |
|---|---|
| G | 8 |
| GS | 8 |
| W | 1 |
| L | 2 |
| BF | 108 |
| Outs | 69 |
| H | 37 |
| R | 34 |
| ER | 22 |
| BB | 15 |
| SO | 18 |
| HR | 3 |
| FO | 6 |
| P | 404 |
| xRA+ | 79 |
| xRA | 14.94 |
| Decay | — |
| GSc avg | 44.9 |
| GSc+ | 92 |
| GSc Idx | 91 |
| OS+ | 110 |
| K% | 22.2% |
| BB% | 13.9% |
| HR% | 2.8% |
| oAVG | 0.425 |
| BABIP | 0.515 |
| VORP | -1.9 |
| WAR | -0.10 |
| Stat | Zendejas |
|---|---|
| Pos | P |
| PO | 3 |
| E | 0 |
| TC | 6 |
| FldPct | 1.000 |
| Rating | Zendejas |
|---|---|
| Player overall | |
| Hitting (overall) | 49 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 55 |
| Pitching (overall) | 54 |
| Stuff (pitcher_skill) | 80 |
| Command | 31 |
| Movement | 24 |
| Stamina | 79 |
| Defense (overall) | 45 |
| Defense (general) | 45 |
| Arm | 57 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.