| Field | Wilbur Carter × |
|---|---|
| Team | ARI Diamondbacks |
| Position | SS |
| Age | 25 |
| Bats / Throws | R / L |
| Stat | Carter |
|---|---|
| G | 34 |
| PA | 99 |
| AB | 78 |
| H | 57 |
| 2B | 19 |
| 3B | 0 |
| HR | 11 |
| R | 53 |
| RBI | 49 |
| BB | 19 |
| SO | 8 |
| HBP | 2 |
| SB | 7 |
| CS | 6 |
| 2C | 14 |
| PAVG | 0.576 |
| OBP | 0.788 |
| SLG | 1.101 |
| OPS | 1.889 |
| OPS+ | 159 |
| wOBA | 0.885 |
| wOBA+ | 156 |
| wRC+ | 180 |
| BAVG | 0.731 |
| Δ2C | +0.155 |
| ISO | 0.525 |
| BABIP | 0.780 |
| K% | 8.1% |
| BB% | 19.2% |
| HR% | 11.1% |
| FO% | 6.1% |
| DRS | -0.1 |
| dWAR | -0.01 |
| WAR | 1.59 |
| Stat | Carter |
|---|---|
| Pos | SS |
| PO | 35 |
| E | 4 |
| TC | 66 |
| FldPct | 0.939 |
| Rating | Carter |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 68 |
| Power | 63 |
| Contact | 80 |
| Eye | 69 |
| Speed | 71 |
| Pitching (overall) | 46 |
| Stuff (pitcher_skill) | 42 |
| Command | 50 |
| Movement | 50 |
| Stamina | 43 |
| Defense (overall) | 46 |
| Defense (general) | 36 |
| Arm | 53 |
| Defense — Infield | 56 |
| Defense — Outfield | 32 |
| Defense — Catcher | 26 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.