| Field | Yadier Sosa × |
|---|---|
| Team | CGT Caracas Grand Trading Co. |
| Position | C |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Sosa |
|---|---|
| G | 16 |
| PA | 30 |
| AB | 26 |
| H | 5 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 5 |
| BB | 4 |
| SO | 9 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.167 |
| OBP | 0.300 |
| SLG | 0.200 |
| OPS | 0.500 |
| OPS+ | 46 |
| wOBA | 0.148 |
| wOBA+ | 31 |
| wRC+ | 0 |
| BAVG | 0.192 |
| Δ2C | +0.026 |
| ISO | 0.033 |
| BABIP | 0.294 |
| K% | 30.0% |
| BB% | 13.3% |
| HR% | 0.0% |
| FO% | 10.0% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | -0.37 |
| Stat | Sosa |
|---|---|
| Pos | C |
| PO | 1 |
| E | 0 |
| TC | 1 |
| FldPct | 1.000 |
| Rating | Sosa |
|---|---|
| Player overall | |
| Hitting (overall) | 52 |
| Power | 30 |
| Contact | 35 |
| Eye | 67 |
| Speed | 40 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 32 |
| Command | 50 |
| Movement | 50 |
| Stamina | 23 |
| Defense (overall) | 50 |
| Defense (general) | 80 |
| Arm | 43 |
| Defense — Infield | 42 |
| Defense — Outfield | 38 |
| Defense — Catcher | 35 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.