| Stat | Liu |
|---|---|
| G | 5 |
| PA | 14 |
| AB | 10 |
| H | 6 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 7 |
| RBI | 3 |
| BB | 2 |
| SO | 3 |
| HBP | 2 |
| SB | 0 |
| CS | 0 |
| 2C | 2 |
| PAVG | 0.429 |
| OBP | 0.714 |
| SLG | 0.571 |
| OPS | 1.286 |
| OPS+ | 108 |
| wOBA | 0.545 |
| wOBA+ | 96 |
| wRC+ | 94 |
| BAVG | 0.600 |
| Δ2C | +0.171 |
| ISO | 0.143 |
| BABIP | 0.857 |
| K% | 21.4% |
| BB% | 14.3% |
| HR% | 0.0% |
| FO% | 21.4% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.04 |
| Stat | Liu |
|---|---|
| G | 5 |
| GS | 5 |
| W | 5 |
| L | 0 |
| BF | 140 |
| Outs | 107 |
| H | 50 |
| R | 31 |
| ER | 23 |
| BB | 9 |
| SO | 40 |
| HR | 2 |
| FO | 16 |
| P | 495 |
| wERA | 6.03 |
| wERA+ | 175 |
| xRA | 7.24 |
| Decay | +14.1 |
| GSc avg | 51.0 |
| GSc+ | 103 |
| GSc Idx | 104 |
| OS+ | 290 |
| K% | 40.0% |
| BB% | 6.4% |
| HR% | 1.4% |
| oAVG | 0.388 |
| BABIP | 0.552 |
| VORP | 26.4 |
| WAR | 1.27 |
| Stat | Liu |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Liu |
|---|---|
| Player overall | ◆◆◆🍼 |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 29 |
| Pitching (overall) | 68 |
| Stuff (pitcher_skill) | 80 |
| Command | 64 |
| Movement | 50 |
| Stamina | 72 |
| Defense (overall) | 36 |
| Defense (general) | 36 |
| Arm | 53 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.