| Field | Cagliari Barbosa × |
|---|---|
| Team | ARI Diamondbacks |
| Position | P P |
| Age | 32 |
| Bats / Throws | R / R |
| Stat | Barbosa |
|---|---|
| G | 4 |
| PA | 16 |
| AB | 16 |
| H | 9 |
| 2B | 1 |
| 3B | 0 |
| HR | 3 |
| R | 10 |
| RBI | 12 |
| BB | 0 |
| SO | 3 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.562 |
| OBP | 0.562 |
| SLG | 1.188 |
| OPS | 1.750 |
| OPS+ | 147 |
| wOBA | 0.855 |
| wOBA+ | 151 |
| wRC+ | 173 |
| BAVG | 0.562 |
| Δ2C | +0.000 |
| ISO | 0.625 |
| BABIP | 0.600 |
| K% | 18.8% |
| BB% | 0.0% |
| HR% | 18.8% |
| FO% | 6.2% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.24 |
| Stat | Barbosa |
|---|---|
| G | 6 |
| GS | 4 |
| W | 2 |
| L | 2 |
| BF | 98 |
| Outs | 58 |
| H | 50 |
| R | 42 |
| ER | 33 |
| BB | 18 |
| SO | 16 |
| HR | 6 |
| FO | 2 |
| P | 317 |
| wERA | 13.70 |
| wERA+ | 77 |
| xRA | 17.60 |
| Decay | +23.0 |
| GSc avg | 34.4 |
| GSc+ | 69 |
| GSc Idx | 61 |
| OS+ | 131 |
| K% | 18.4% |
| BB% | 18.4% |
| HR% | 6.1% |
| oAVG | 0.649 |
| BABIP | 0.800 |
| VORP | -2.2 |
| WAR | -0.10 |
| Stat | Barbosa |
|---|---|
| Pos | P |
| PO | 2 |
| E | 0 |
| TC | 4 |
| FldPct | 1.000 |
| Rating | Barbosa |
|---|---|
| Player overall | ◆ |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 30 |
| Pitching (overall) | 48 |
| Stuff (pitcher_skill) | 36 |
| Command | 26 |
| Movement | 77 |
| Stamina | 76 |
| Defense (overall) | 34 |
| Defense (general) | 34 |
| Arm | 57 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.