| Field | Robby Santana × |
|---|---|
| Team | RE Recife Electricians |
| Position | P P |
| Age | 22 |
| Bats / Throws | R / R |
| Stat | Santana |
|---|---|
| G | 5 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 34 |
| Outs | 22 |
| H | 13 |
| R | 13 |
| ER | 9 |
| BB | 3 |
| SO | 6 |
| HR | 1 |
| FO | 3 |
| P | 111 |
| xRA+ | 99 |
| xRA | 13.81 |
| Decay | — |
| GSc avg | 51.0 |
| GSc+ | 103 |
| GSc Idx | 104 |
| OS+ | 62 |
| K% | 26.5% |
| BB% | 8.8% |
| HR% | 2.9% |
| oAVG | 0.419 |
| BABIP | 0.500 |
| VORP | 2.2 |
| WAR | 0.10 |
| Stat | Santana |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Santana |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 51 |
| Pitching (overall) | 59 |
| Stuff (pitcher_skill) | 77 |
| Command | 34 |
| Movement | 63 |
| Stamina | 36 |
| Defense (overall) | 55 |
| Defense (general) | 55 |
| Arm | 50 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.