| Field | Leonel Canales × |
|---|---|
| Team | TBR Rays |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Canales |
|---|---|
| G | 4 |
| PA | 10 |
| AB | 10 |
| H | 6 |
| 2B | 0 |
| 3B | 1 |
| HR | 1 |
| R | 5 |
| RBI | 4 |
| BB | 0 |
| SO | 3 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 3 |
| PAVG | 0.600 |
| OBP | 0.600 |
| SLG | 1.100 |
| OPS | 1.700 |
| OPS+ | 143 |
| wOBA | 0.783 |
| wOBA+ | 138 |
| wRC+ | 154 |
| BAVG | 0.600 |
| Δ2C | +0.000 |
| ISO | 0.500 |
| BABIP | 0.833 |
| K% | 30.0% |
| BB% | 0.0% |
| HR% | 10.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.12 |
| Stat | Canales |
|---|---|
| G | 12 |
| GS | 4 |
| W | 5 |
| L | 1 |
| BF | 128 |
| Outs | 103 |
| H | 43 |
| R | 30 |
| ER | 19 |
| BB | 11 |
| SO | 34 |
| HR | 4 |
| FO | 5 |
| P | 416 |
| wERA | 4.95 |
| wERA+ | 214 |
| xRA | 8.15 |
| Decay | -0.2 |
| GSc avg | 54.4 |
| GSc+ | 110 |
| GSc Idx | 112 |
| OS+ | 116 |
| K% | 30.5% |
| BB% | 8.6% |
| HR% | 3.1% |
| oAVG | 0.371 |
| BABIP | 0.500 |
| VORP | 29.7 |
| WAR | 1.43 |
| Stat | Canales |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Canales |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 48 |
| Pitching (overall) | 57 |
| Stuff (pitcher_skill) | 48 |
| Command | 71 |
| Movement | 47 |
| Stamina | 80 |
| Defense (overall) | 38 |
| Defense (general) | 38 |
| Arm | 37 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.