| Field | Devon Ivie × |
|---|---|
| Team | TBR Rays |
| Position | P P |
| Age | 27 |
| Bats / Throws | R / R |
| Stat | Ivie |
|---|---|
| G | 9 |
| PA | 17 |
| AB | 17 |
| H | 10 |
| 2B | 2 |
| 3B | 0 |
| HR | 1 |
| R | 5 |
| RBI | 5 |
| BB | 0 |
| SO | 5 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 3 |
| PAVG | 0.588 |
| OBP | 0.588 |
| SLG | 0.882 |
| OPS | 1.471 |
| OPS+ | 123 |
| wOBA | 0.626 |
| wOBA+ | 110 |
| wRC+ | 114 |
| BAVG | 0.588 |
| Δ2C | +0.000 |
| ISO | 0.294 |
| BABIP | 0.818 |
| K% | 29.4% |
| BB% | 0.0% |
| HR% | 5.9% |
| FO% | 5.9% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | 0.10 |
| Stat | Ivie |
|---|---|
| G | 10 |
| GS | 9 |
| W | 5 |
| L | 0 |
| BF | 136 |
| Outs | 100 |
| H | 42 |
| R | 27 |
| ER | 24 |
| BB | 11 |
| SO | 42 |
| HR | 2 |
| FO | 5 |
| P | 491 |
| wERA | 6.35 |
| wERA+ | 167 |
| xRA | 7.73 |
| Decay | +7.7 |
| GSc avg | 54.3 |
| GSc+ | 110 |
| GSc Idx | 112 |
| OS+ | 135 |
| K% | 34.6% |
| BB% | 8.1% |
| HR% | 1.5% |
| oAVG | 0.347 |
| BABIP | 0.519 |
| VORP | 23.7 |
| WAR | 1.14 |
| Stat | Ivie |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Ivie |
|---|---|
| Player overall | ◆◆ |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 30 |
| Pitching (overall) | 58 |
| Stuff (pitcher_skill) | 67 |
| Command | 42 |
| Movement | 50 |
| Stamina | 77 |
| Defense (overall) | 30 |
| Defense (general) | 30 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.