| Field | Brendan Ebun × |
|---|---|
| Team | RE Recife Electricians |
| Position | P P |
| Age | 26 |
| Bats / Throws | L / L |
| Stat | Ebun |
|---|---|
| G | 4 |
| GS | 0 |
| W | 0 |
| L | 1 |
| BF | 29 |
| Outs | 20 |
| H | 11 |
| R | 11 |
| ER | 10 |
| BB | 4 |
| SO | 4 |
| HR | 1 |
| FO | 0 |
| P | 84 |
| xRA+ | 91 |
| xRA | 14.97 |
| Decay | — |
| GSc avg | 49.9 |
| GSc+ | 101 |
| GSc Idx | 101 |
| OS+ | 70 |
| K% | 13.8% |
| BB% | 13.8% |
| HR% | 3.4% |
| oAVG | 0.440 |
| BABIP | 0.500 |
| VORP | 1.1 |
| WAR | 0.05 |
| Stat | Ebun |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Ebun |
|---|---|
| Player overall | |
| Hitting (overall) | 42 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 43 |
| Stuff (pitcher_skill) | 39 |
| Command | 32 |
| Movement | 64 |
| Stamina | 32 |
| Defense (overall) | 30 |
| Defense (general) | 30 |
| Arm | 37 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.