| Field | Ace Meister × |
|---|---|
| Team | NSH Stars |
| Position | RF |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Meister |
|---|---|
| G | 23 |
| PA | 68 |
| AB | 62 |
| H | 37 |
| 2B | 7 |
| 3B | 4 |
| HR | 9 |
| R | 39 |
| RBI | 35 |
| BB | 6 |
| SO | 9 |
| HBP | 0 |
| SB | 3 |
| CS | 1 |
| 2C | 1 |
| PAVG | 0.544 |
| OBP | 0.632 |
| SLG | 1.162 |
| OPS | 1.794 |
| OPS+ | 151 |
| wOBA | 0.875 |
| wOBA+ | 154 |
| wRC+ | 178 |
| BAVG | 0.597 |
| Δ2C | +0.053 |
| ISO | 0.618 |
| BABIP | 0.636 |
| K% | 13.2% |
| BB% | 8.8% |
| HR% | 13.2% |
| FO% | 7.4% |
| DRS | -0.3 |
| dWAR | -0.02 |
| WAR | 1.06 |
| Stat | Meister |
|---|---|
| Pos | RF |
| PO | 1 |
| E | 0 |
| TC | 1 |
| FldPct | 1.000 |
| Rating | Meister |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 64 |
| Power | 51 |
| Contact | 56 |
| Eye | 66 |
| Speed | 79 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 31 |
| Defense (overall) | 33 |
| Defense (general) | 36 |
| Arm | 38 |
| Defense — Infield | 29 |
| Defense — Outfield | 25 |
| Defense — Catcher | 42 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.