| Field | Jordi Banega × |
|---|---|
| Team | NSH Stars |
| Position | 3B |
| Age | 25 |
| Bats / Throws | L / R |
| Stat | Banega |
|---|---|
| G | 20 |
| PA | 63 |
| AB | 57 |
| H | 32 |
| 2B | 10 |
| 3B | 2 |
| HR | 1 |
| R | 19 |
| RBI | 28 |
| BB | 6 |
| SO | 10 |
| HBP | 0 |
| SB | 3 |
| CS | 6 |
| 2C | 4 |
| PAVG | 0.508 |
| OBP | 0.603 |
| SLG | 0.778 |
| OPS | 1.381 |
| OPS+ | 116 |
| wOBA | 0.597 |
| wOBA+ | 105 |
| wRC+ | 107 |
| BAVG | 0.561 |
| Δ2C | +0.053 |
| ISO | 0.270 |
| BABIP | 0.674 |
| K% | 15.9% |
| BB% | 9.5% |
| HR% | 1.6% |
| FO% | 4.8% |
| DRS | -0.4 |
| dWAR | -0.02 |
| WAR | 0.27 |
| Stat | Banega |
|---|---|
| Pos | 3B |
| PO | 8 |
| E | 1 |
| TC | 14 |
| FldPct | 0.929 |
| Rating | Banega |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 69 |
| Power | 60 |
| Contact | 78 |
| Eye | 67 |
| Speed | 55 |
| Pitching (overall) | 41 |
| Stuff (pitcher_skill) | 31 |
| Command | 50 |
| Movement | 50 |
| Stamina | 35 |
| Defense (overall) | 32 |
| Defense (general) | 35 |
| Arm | 32 |
| Defense — Infield | 28 |
| Defense — Outfield | 40 |
| Defense — Catcher | 26 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.