| Field | Jefry Gorriarán × |
|---|---|
| Team | NSH Stars |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Gorriarán |
|---|---|
| G | 1 |
| PA | 1 |
| AB | 1 |
| H | 1 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 2 |
| BB | 0 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 1.000 |
| OBP | 1.000 |
| SLG | 2.000 |
| OPS | 3.000 |
| OPS+ | 252 |
| wOBA | 1.339 |
| wOBA+ | 236 |
| wRC+ | 295 |
| BAVG | 1.000 |
| Δ2C | +0.000 |
| ISO | 1.000 |
| BABIP | 1.000 |
| K% | 0.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.03 |
| Stat | Gorriarán |
|---|---|
| G | 11 |
| GS | 2 |
| W | 3 |
| L | 0 |
| BF | 111 |
| Outs | 84 |
| H | 36 |
| R | 31 |
| ER | 26 |
| BB | 17 |
| SO | 33 |
| HR | 3 |
| FO | 10 |
| P | 392 |
| wERA | 9.96 |
| wERA+ | 106 |
| xRA | 8.28 |
| Decay | +13.6 |
| GSc avg | 53.5 |
| GSc+ | 108 |
| GSc Idx | 110 |
| OS+ | 103 |
| K% | 38.7% |
| BB% | 15.3% |
| HR% | 2.7% |
| oAVG | 0.387 |
| BABIP | 0.579 |
| VORP | 8.6 |
| WAR | 0.42 |
| Stat | Gorriarán |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Gorriarán |
|---|---|
| Player overall | ◆◆◆🍼 |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 52 |
| Pitching (overall) | 65 |
| Stuff (pitcher_skill) | 80 |
| Command | 41 |
| Movement | 69 |
| Stamina | 54 |
| Defense (overall) | 38 |
| Defense (general) | 38 |
| Arm | 34 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.