| Field | Noel Cahalan × |
|---|---|
| Team | NSH Stars |
| Position | P P |
| Age | 24 |
| Bats / Throws | R / R |
| Stat | Cahalan |
|---|---|
| G | 1 |
| PA | 3 |
| AB | 3 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 0 |
| RBI | 1 |
| BB | 0 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.333 |
| OBP | 0.333 |
| SLG | 0.333 |
| OPS | 0.667 |
| OPS+ | 56 |
| wOBA | 0.246 |
| wOBA+ | 43 |
| wRC+ | 18 |
| BAVG | 0.333 |
| Δ2C | +0.000 |
| ISO | 0.000 |
| BABIP | 0.333 |
| K% | 0.0% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.03 |
| Stat | Cahalan |
|---|---|
| G | 11 |
| GS | 1 |
| W | 0 |
| L | 4 |
| BF | 75 |
| Outs | 37 |
| H | 43 |
| R | 40 |
| ER | 36 |
| BB | 10 |
| SO | 9 |
| HR | 3 |
| FO | 3 |
| P | 253 |
| wERA | 20.95 |
| wERA+ | 50 |
| xRA | 18.34 |
| Decay | +16.2 |
| GSc avg | 45.6 |
| GSc+ | 92 |
| GSc Idx | 90 |
| OS+ | 45 |
| K% | 16.0% |
| BB% | 13.3% |
| HR% | 4.0% |
| oAVG | 0.672 |
| BABIP | 0.769 |
| VORP | -11.3 |
| WAR | -0.54 |
| Stat | Cahalan |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Cahalan |
|---|---|
| Player overall | ◆◆🍼 |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 44 |
| Pitching (overall) | 54 |
| Stuff (pitcher_skill) | 44 |
| Command | 50 |
| Movement | 70 |
| Stamina | 65 |
| Defense (overall) | 38 |
| Defense (general) | 38 |
| Arm | 55 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.