| Field | Martin Trigueiro × |
|---|---|
| Team | BOS Red Sox |
| Position | P P |
| Age | 25 |
| Bats / Throws | L / L |
| Stat | Trigueiro |
|---|---|
| G | 10 |
| PA | 21 |
| AB | 19 |
| H | 5 |
| 2B | 3 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 4 |
| BB | 2 |
| SO | 9 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.238 |
| OBP | 0.333 |
| SLG | 0.381 |
| OPS | 0.714 |
| OPS+ | 60 |
| wOBA | 0.311 |
| wOBA+ | 55 |
| wRC+ | 35 |
| BAVG | 0.263 |
| Δ2C | +0.025 |
| ISO | 0.143 |
| BABIP | 0.500 |
| K% | 42.9% |
| BB% | 9.5% |
| HR% | 0.0% |
| FO% | 4.8% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.14 |
| Stat | Trigueiro |
|---|---|
| G | 10 |
| GS | 10 |
| W | 5 |
| L | 5 |
| BF | 233 |
| Outs | 171 |
| H | 73 |
| R | 59 |
| ER | 53 |
| BB | 34 |
| SO | 72 |
| HR | 5 |
| FO | 13 |
| P | 773 |
| wERA | 8.08 |
| wERA+ | 130 |
| xRA | 7.79 |
| Decay | -1.4 |
| GSc avg | 48.5 |
| GSc+ | 98 |
| GSc Idx | 97 |
| OS+ | 231 |
| K% | 36.5% |
| BB% | 14.6% |
| HR% | 2.1% |
| oAVG | 0.376 |
| BABIP | 0.581 |
| VORP | 29.2 |
| WAR | 1.40 |
| Stat | Trigueiro |
|---|---|
| Pos | P |
| PO | 2 |
| E | 0 |
| TC | 4 |
| FldPct | 1.000 |
| Rating | Trigueiro |
|---|---|
| Player overall | ◆◆◆🍼 |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 33 |
| Pitching (overall) | 64 |
| Stuff (pitcher_skill) | 80 |
| Command | 65 |
| Movement | 32 |
| Stamina | 80 |
| Defense (overall) | 46 |
| Defense (general) | 46 |
| Arm | 45 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.