| Field | Aníbal Ugalde × |
|---|---|
| Team | ATL Braves |
| Position | P P |
| Age | 31 |
| Bats / Throws | L / L |
| Stat | Ugalde |
|---|---|
| G | 2 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 14 |
| Outs | 7 |
| H | 7 |
| R | 8 |
| ER | 8 |
| BB | 2 |
| SO | 1 |
| HR | 0 |
| FO | 0 |
| P | 48 |
| xRA+ | 97 |
| xRA | 19.55 |
| Decay | -16.7 |
| GSc avg | 44.2 |
| GSc+ | 89 |
| GSc Idx | 83 |
| OS+ | 91 |
| K% | 7.1% |
| BB% | 14.3% |
| HR% | 0.0% |
| oAVG | 0.583 |
| BABIP | 0.636 |
| VORP | 0.8 |
| WAR | 0.04 |
| Stat | Ugalde |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Ugalde |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 34 |
| Pitching (overall) | 44 |
| Stuff (pitcher_skill) | 31 |
| Command | 80 |
| Movement | 31 |
| Stamina | 37 |
| Defense (overall) | 35 |
| Defense (general) | 35 |
| Arm | 50 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.