| Field | Brad Wimer × |
|---|---|
| Team | CHC Cubs |
| Position | P P |
| Age | 27 |
| Bats / Throws | L / L |
| Stat | Wimer |
|---|---|
| G | 37 |
| PA | 73 |
| AB | 67 |
| H | 12 |
| 2B | 4 |
| 3B | 1 |
| HR | 0 |
| R | 7 |
| RBI | 14 |
| BB | 5 |
| SO | 27 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.164 |
| OBP | 0.247 |
| SLG | 0.247 |
| OPS | 0.493 |
| OPS+ | 67 |
| wOBA | 0.252 |
| wOBA+ | 67 |
| wRC+ | 45 |
| BAVG | 0.179 |
| Δ2C | +0.015 |
| ISO | 0.082 |
| BABIP | 0.300 |
| K% | 37.0% |
| BB% | 6.8% |
| HR% | 0.0% |
| FO% | 4.1% |
| DRS | -0.1 |
| dWAR | -0.01 |
| WAR | -0.27 |
| Stat | Wimer |
|---|---|
| G | 37 |
| GS | 35 |
| W | 3 |
| L | 21 |
| BF | 592 |
| Outs | 453 |
| H | 127 |
| R | 118 |
| ER | 92 |
| BB | 93 |
| SO | 178 |
| HR | 3 |
| FO | 31 |
| P | 2175 |
| xRA+ | 101 |
| xRA | 7.68 |
| Decay | +3.1 |
| GSc avg | 48.7 |
| GSc+ | 101 |
| GSc Idx | 102 |
| OS+ | 125 |
| K% | 35.3% |
| BB% | 15.7% |
| HR% | 0.5% |
| oAVG | 0.260 |
| BABIP | 0.404 |
| VORP | 28.0 |
| WAR | 1.54 |
| Stat | Wimer |
|---|---|
| Pos | P |
| PO | 4 |
| E | 1 |
| TC | 9 |
| FldPct | 0.889 |
| Rating | Wimer |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 37 |
| Pitching (overall) | 55 |
| Stuff (pitcher_skill) | 50 |
| Command | 47 |
| Movement | 62 |
| Stamina | 80 |
| Defense (overall) | 40 |
| Defense (general) | 40 |
| Arm | 58 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.