| Field | Sandy Martínez × |
|---|---|
| Team | VCO Orcas |
| Position | P P |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Martínez |
|---|---|
| G | 11 |
| PA | 21 |
| AB | 19 |
| H | 6 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 4 |
| BB | 1 |
| SO | 5 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.286 |
| OBP | 0.381 |
| SLG | 0.286 |
| OPS | 0.667 |
| OPS+ | 91 |
| wOBA | 0.266 |
| wOBA+ | 70 |
| wRC+ | 51 |
| BAVG | 0.316 |
| Δ2C | +0.030 |
| ISO | 0.000 |
| BABIP | 0.429 |
| K% | 23.8% |
| BB% | 4.8% |
| HR% | 0.0% |
| FO% | 9.5% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | -0.06 |
| Stat | Martínez |
|---|---|
| G | 13 |
| GS | 13 |
| W | 8 |
| L | 3 |
| BF | 336 |
| Outs | 285 |
| H | 67 |
| R | 41 |
| ER | 36 |
| BB | 35 |
| SO | 105 |
| HR | 0 |
| FO | 27 |
| P | 1241 |
| xRA+ | 139 |
| xRA | 5.59 |
| Decay | +4.6 |
| GSc avg | 56.7 |
| GSc+ | 118 |
| GSc Idx | 127 |
| OS+ | 220 |
| K% | 39.3% |
| BB% | 10.4% |
| HR% | 0.0% |
| oAVG | 0.225 |
| BABIP | 0.347 |
| VORP | 39.7 |
| WAR | 2.19 |
| Stat | Martínez |
|---|---|
| Pos | P |
| PO | 3 |
| E | 0 |
| TC | 6 |
| FldPct | 1.000 |
| Rating | Martínez |
|---|---|
| Player overall | |
| Hitting (overall) | 46 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 33 |
| Pitching (overall) | 71 |
| Stuff (pitcher_skill) | 66 |
| Command | 74 |
| Movement | 74 |
| Stamina | 72 |
| Defense (overall) | 30 |
| Defense (general) | 30 |
| Arm | 37 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.