| Field | Lenny Rubin × |
|---|---|
| Team | ATL Braves |
| Position | P P |
| Age | 30 |
| Bats / Throws | L / L |
| Stat | Rubin |
|---|---|
| G | 11 |
| PA | 23 |
| AB | 23 |
| H | 7 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 3 |
| RBI | 2 |
| BB | 0 |
| SO | 7 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 2 |
| PAVG | 0.304 |
| OBP | 0.304 |
| SLG | 0.391 |
| OPS | 0.696 |
| OPS+ | 58 |
| wOBA | 0.277 |
| wOBA+ | 48 |
| wRC+ | 26 |
| BAVG | 0.304 |
| Δ2C | +0.000 |
| ISO | 0.087 |
| BABIP | 0.438 |
| K% | 30.4% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 4.3% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | -0.19 |
| Stat | Rubin |
|---|---|
| G | 9 |
| GS | 9 |
| W | 0 |
| L | 8 |
| BF | 124 |
| Outs | 76 |
| H | 59 |
| R | 44 |
| ER | 42 |
| BB | 18 |
| SO | 25 |
| HR | 5 |
| FO | 5 |
| P | 412 |
| wERA | 13.01 |
| wERA+ | 82 |
| xRA | 14.33 |
| Decay | — |
| GSc avg | 42.0 |
| GSc+ | 85 |
| GSc Idx | 81 |
| OS+ | 115 |
| K% | 24.2% |
| BB% | 14.5% |
| HR% | 4.0% |
| oAVG | 0.567 |
| BABIP | 0.730 |
| VORP | -0.6 |
| WAR | -0.03 |
| Stat | Rubin |
|---|---|
| Pos | P |
| PO | 3 |
| E | 0 |
| TC | 6 |
| FldPct | 1.000 |
| Rating | Rubin |
|---|---|
| Player overall | ◆◆◆ |
| Hitting (overall) | 50 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 44 |
| Pitching (overall) | 66 |
| Stuff (pitcher_skill) | 70 |
| Command | 47 |
| Movement | 80 |
| Stamina | 65 |
| Defense (overall) | 28 |
| Defense (general) | 28 |
| Arm | 35 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.