The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇲🇾 Senthil Ramasamy | 1B | Contact Hitter | 21 | 74 | 37 | 31 | 33 | ƒ44.0 lakh | |
| 🇹🇭 Chanathip Promrak | C | Regular | 47 | 36 | 40 | 22 | 28 | ƒ5.3 crore | |
| 🇹🇼 Yuan-hao Wang | C | Defensive Catcher | 37 | 36 | 28 | 25 | 27 | ƒ1.7 crore | |
| 🇰🇷 Seok-jin Pyo | P | — | 40 | 48 | 24 | 80 | 22 | ƒ1.6 crore | |
| 🇲🇾 Azwan bin Razak | P | — | 57 | 22 | 40 | 42 | 30 | ƒ1.9 crore | |
| 🇲🇾 Dominic Hamid | P | — | 59 | 21 | 23 | 70 | 28 | ƒ47.5 lakh | |
| 🇩🇪 Danilo Mahony | CF | Regular | 29 | 26 | 29 | 66 | 22 | ƒ80.2 lakh | |
| 🇬🇧 Lyndon MacKinnon | LF | Contact Hitter | 21 | 66 | 20 | 72 | 26 | ƒ46.8 lakh | |
| 🇩🇪 Jake Quinn | P | — | 37 | 52 | 29 | 72 | 30 | ƒ41.3 lakh | |
| 🇫🇷 Yéremy Maggio | P | — | 33 | 44 | 47 | 63 | 29 | ƒ43.2 lakh | |
| 🇯🇵 Shōgo Matsuo | SS | Regular | 28 | 49 | 28 | 49 | 27 | ƒ1.2 crore | |
| 🇵🇭 Nestor Hernandez | 2B | Regular | 23 | 40 | 50 | 31 | 22 | ƒ49.6 lakh | |
| 🇵🇭 Eljay Inocian | 3B | Regular | 30 | 29 | 41 | 45 | 27 | ƒ49.4 lakh | |
| 🇮🇩 Dimas Anwar | RF | Speedster | 24 | 34 | 31 | 40 | 30 | ƒ2.2 crore | |
| 🇯🇵 Yamato Hara | LF | Regular | 32 | 27 | 37 | 34 | 32 | ƒ3.7 crore | |
Daniil Jidkova |
P | — | 38 | 37 | 43 | 66 | 29 | ƒ46.0 lakh | |
| 🇲🇾 Selva Ramachandran | P | — | 56 | 21 | 42 | 41 | 31 | ƒ1.3 crore | |
Alphonzo King |
P | — | 28 | 32 | 59 | 78 | 26 | ƒ48.5 lakh | |
| 🇯🇵 Takehiro Yoshida | P | — | 60 | 27 | 29 | 37 | 27 | ƒ1.3 crore | |
Harris Robinsonov |
P | — | 51 | 25 | 33 | 71 | 31 | ƒ1.9 crore | |
| 🇵🇸 Yassine Mardikian | CF | Regular | 27 | 22 | 20 | 25 | 22 | ƒ45.2 lakh | |
| 🇮🇳 Vinay Gill | SS | Regular | 35 | 20 | 20 | 39 | 29 | ƒ1.9 crore | |
| 🇮🇳 Sahal Goud | SS | Speedster | 39 | 20 | 20 | 26 | 31 | ƒ7.2 crore | |
| 🇦🇫 Yousaf Ibrahimi | 2B | Regular | 62 | 33 | 20 | 36 | 25 | ƒ16.3 crore | |
| 🇱🇰 Kasun Mendis | 2B | Speedster | 24 | 20 | 20 | 57 | 26 | ƒ3.2 crore | |
| 🇮🇳 Dev Yadav | 3B | Regular | 41 | 20 | 20 | 30 | 23 | ƒ3.3 crore | |
| 🇮🇳 Bhavin Marathe | LF | Speedster | 21 | 29 | 47 | 31 | 33 | ƒ1.8 crore | |
| 🇮🇳 Hardik Aulakh | P | — | 36 | 38 | 41 | 74 | 28 | ƒ2.1 crore | |
| 🇹🇿 Deng Kakay | CF | Speedster | 32 | 24 | 30 | 62 | 25 | ƒ4.0 crore | |
| 🇰🇪 Damian Otieno | CF | Regular | 33 | 35 | 39 | 31 | 28 | ƒ4.1 crore | |
| 🇱🇾 Habib Dhabaan | CF | Regular | 43 | 34 | 40 | 22 | 22 | ƒ4.5 crore | |
| 🇳🇬 Henry Nwankwo | CF | Regular | 30 | 24 | 35 | 33 | 33 | ƒ2.8 crore | |
| 🇹🇿 Gédéon Biyana | LF | Regular | 63 | 21 | 45 | 20 | 26 | ƒ72.8 crore | |
| 🇿🇼 Kudzanai Tsvangirai | 1B | Regular | 29 | 27 | 39 | 46 | 30 | ƒ2.6 crore | |
| 🇬🇭 Ignatius Ngadeu-Ngadjui | C | Regular | 33 | 39 | 39 | 22 | 27 | ƒ1.1 crore | |
| 🇳🇬 Benoît Mafwenta | P | — | 73 | 20 | 20 | 29 | 27 | ƒ1.3 crore | |
| 🇲🇽 Cristián Bailey | P | — | 48 | 22 | 51 | 36 | 31 | ƒ49.1 lakh | |
| 🇺🇸 Edward Willingham | 1B | Regular | 33 | 34 | 32 | 64 | 27 | ƒ1.9 crore | |
| 🇨🇼 Bregje de Windt | LF | Regular | 56 | 37 | 37 | 43 | 27 | ƒ6.7 crore | |
Kirill Jidkova |
1B | Regular | 51 | 21 | 36 | 55 | 28 | ƒ3.6 crore | |
| 🇰🇪 Stuart Obuya | 1B | Speedster | 20 | 31 | 48 | 41 | 31 | ƒ2.2 crore | |
Jon Turnerov |
P | — | 48 | 20 | 55 | 31 | 28 | ƒ2.5 crore | |
Hal Brymer |
P | — | 29 | 22 | 67 | 71 | 30 | ƒ3.3 crore | |
| 🇦🇫 Najib Ibrahimi | SS | Regular | 51 | 56 | 20 | 22 | 30 | ƒ6.2 crore | |
| 🇿🇦 Hendrik Kruger | P | — | 68 | 25 | 20 | 23 | 25 | ƒ3.5 crore | |
| 🇫🇷 Fermín Guagni | P | — | 32 | 31 | 60 | 54 | 35 | ƒ39.5 lakh | |
| 🇮🇳 Ambati Hiremath | LF | Regular | 42 | 20 | 46 | 37 | 27 | ƒ3.6 crore | |
| 🇮🇳 Dhruv Tripathi | LF | Regular | 27 | 31 | 56 | 22 | 26 | ƒ49.4 lakh | |
| 🇵🇰 Ahmed Rashid | 3B | Regular | 60 | 36 | 29 | 21 | 34 | ƒ6.6 crore | |
| 🇰🇷 Dong-won Sung | C | Regular | 32 | 59 | 36 | 39 | 28 | ƒ60.2 lakh |