The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇵🇭 Michael Rivera | 3B | Regular | 28 | 25 | 57 | 29 | 33 | ƒ38.6 lakh | |
| 🇹🇭 Saranon Chatthong | RF | Regular | 36 | 40 | 48 | 21 | 25 | ƒ1.5 crore | |
| 🇯🇵 Kosei Chaen | C | Regular | 42 | 38 | 39 | 46 | 29 | ƒ2.5 crore | |
| 🇰🇵 Kwang-myong Yi | CF | Regular | 30 | 41 | 31 | 37 | 31 | ƒ3 crore | |
| 🇯🇵 Genki Koizumi | CF | Speedster | 35 | 27 | 38 | 32 | 27 | ƒ5.6 crore | |
| 🇹🇼 Tzu-chiang Fang | P | — | 47 | 40 | 30 | 24 | 23 | ƒ3.4 crore | |
| 🇺🇸 Toddrick Crippen | P | — | 32 | 32 | 46 | 70 | 25 | ƒ49.4 lakh | |
Andriy Sudakov |
P | — | 33 | 39 | 45 | 48 | 27 | ƒ4.5 crore | |
| 🇺🇸 Allen Ionescu | P | — | 29 | 37 | 60 | 33 | 29 | ƒ4.2 crore | |
| 🇰🇵 Yong Tan | P | — | 43 | 37 | 27 | 56 | 28 | ƒ4.2 crore | |
Donni Johnson |
P | — | 31 | 58 | 32 | 43 | 28 | ƒ48.2 lakh | |
| 🇹🇼 Chih-wei Chu | P | — | 42 | 40 | 35 | 39 | 36 | ƒ38.9 lakh | |
| 🇲🇳 Boldbaatar Ganbaatar | P | — | 42 | 30 | 41 | 43 | 22 | ƒ3.4 crore | |
| 🇲🇳 Erdenetsogt Tumur | P | — | 37 | 41 | 25 | 77 | 28 | ƒ45.6 lakh | |
| 🇦🇫 Nasir Faqiri | 2B | Regular | 20 | 20 | 28 | 37 | 27 | ƒ48.1 lakh | |
| 🇲🇾 Khuzaimi Lok | 3B | Regular | 26 | 22 | 44 | 44 | 23 | ƒ43.8 lakh | |
| 🇵🇰 Naseem Ghani | RF | Regular | 25 | 50 | 24 | 31 | 28 | ƒ47.1 lakh | |
| 🇲🇾 Murugan Devan | LF | Regular | 40 | 27 | 20 | 35 | 26 | ƒ3.7 crore | |
| 🇵🇰 Misbah Zafar | 1B | Regular | 24 | 35 | 20 | 44 | 25 | ƒ48.9 lakh | |
| 🇪🇬 Selim Abdulrahman | C | Regular | 23 | 46 | 28 | 20 | 36 | ƒ34.9 lakh | |
| 🇲🇾 Hashim bin Salleh | CF | Regular | 34 | 32 | 32 | 37 | 28 | ƒ3.9 crore | |
| 🇧🇩 Rahim Islam | P | — | 20 | 59 | 44 | 52 | 32 | ƒ45.9 lakh | |
| 🇵🇰 Bilal Aslam | P | — | 33 | 24 | 58 | 54 | 35 | ƒ43.8 lakh | |
| 🇮🇳 Siddharth Mehra | P | — | 27 | 36 | 43 | 80 | 33 | ƒ44.3 lakh | |
| 🇵🇰 Faraz Aziz | P | — | 20 | 42 | 58 | 63 | 23 | ƒ38.5 lakh | |
| 🇮🇳 Hemant Toor | P | — | 20 | 35 | 56 | 80 | 30 | ƒ76 lakh | |
| 🇳🇬 Adekunle Dayo | RF | Slugger | 23 | 20 | 71 | 27 | 27 | ƒ46.3 lakh | |
| 🇲🇺 Shaurya Banerjee | 1B | Regular | 33 | 20 | 59 | 27 | 28 | ƒ48.4 lakh | |
| 🇳🇦 Bertus Vermeulen | C | Regular | 33 | 20 | 49 | 57 | 29 | ƒ4.4 crore | |
| 🇪🇬 Marwan Mahfouz | CF | Speedster | 32 | 32 | 33 | 36 | 25 | ƒ4.0 crore | |
| 🇿🇦 Cornelius van der Merwe | P | — | 45 | 33 | 35 | 41 | 22 | ƒ45.8 lakh | |
| 🇲🇺 Juma Chhetri | P | — | 38 | 29 | 53 | 32 | 27 | ƒ49.4 lakh | |
| 🇪🇹 Yihun Lemma | P | — | 60 | 24 | 25 | 32 | 26 | ƒ2.1 crore | |
| 🇩🇴 Waylon Leiva | P | — | 30 | 29 | 56 | 45 | 32 | ƒ70.8 lakh | |
| 🇮🇹 Erik Morel | 1B | Regular | 68 | 28 | 21 | 40 | 35 | ƒ17.9 crore | |
| 🇮🇩 Cahya Yudhoyono | P | — | 46 | 27 | 36 | 37 | 28 | ƒ3.9 crore | |
| 🇺🇸 Remington McClune | CF | Speedster | 43 | 40 | 27 | 31 | 31 | ƒ10.2 crore | |
| 🇦🇫 Faridoon Niazi | 1B | Regular | 30 | 21 | 28 | 63 | 29 | ƒ51.5 lakh | |
| 🇨🇺 Yulieski Hechavarría | CF | Speedster | 33 | 36 | 30 | 37 | 28 | ƒ4.8 crore | |
Kellen Kirkov |
P | — | 36 | 33 | 33 | 74 | 24 | ƒ40.2 lakh | |
| 🇰🇷 Sang-woo Koo | CF | Speedster | 35 | 34 | 32 | 33 | 26 | ƒ5.0 crore | |
| 🇳🇦 Femi Damer | SS | Regular | 39 | 41 | 42 | 30 | 33 | ƒ2.1 crore | |
| 🇿🇦 Aziz Stewart | CF | Speedster | 45 | 25 | 39 | 39 | 27 | ƒ11.2 crore | |
| 🇬🇾 Sookdeo Sarwan | CF | Regular | 44 | 35 | 31 | 34 | 27 | ƒ8.0 crore | |
| 🇵🇰 Sarfaraz Naqvi | P | — | 20 | 38 | 62 | 49 | 27 | ƒ39.2 lakh | |
| 🇲🇬 Jean Razanajatovo | P | — | 28 | 20 | 72 | 40 | 36 | ƒ56.8 lakh | |
| 🇺🇸 Jed Putellas | CF | Speedster | 37 | 31 | 28 | 35 | 26 | ƒ4.6 crore | |
| 🇺🇸 Nick Dahoue | CF | Regular | 46 | 33 | 42 | 27 | 31 | ƒ8.0 crore | |
| 🇪🇬 Ramy Mahmoud | CF | Speedster | 32 | 39 | 32 | 25 | 29 | ƒ4.4 crore | |
| 🇧🇩 Mizan Islam | P | — | 30 | 40 | 40 | 56 | 31 | ƒ45.7 lakh |