The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
Maksim Aleshina |
1B | Regular | 80 | 45 | 47 | 28 | 29 | ƒ112 crore | |
| 🇲🇳 Otgonbayar Khalkh | 1B | Regular | 39 | 63 | 26 | 60 | 28 | ƒ5.0 crore | |
| 🇺🇸 Jed Allen | 1B | Contact Hitter | 33 | 72 | 45 | 46 | 22 | ƒ50.0 lakh | |
| 🇺🇸 Zuriah Parker | 1B | Contact Hitter | 47 | 80 | 36 | 38 | 27 | ƒ10.1 crore | |
| 🇨🇦 Vincent Edge | 1B | Power-Hitting Corner | 40 | 56 | 71 | 31 | 30 | ƒ1.7 crore | |
| 🇺🇸 Anton Stroh | SS | Defensive Specialist | 39 | 34 | 41 | 43 | 26 | ƒ2.0 crore | |
| 🇺🇸 Cannon Fratangelo | 3B | Defensive Specialist | 40 | 47 | 44 | 29 | 27 | ƒ2.5 crore | |
| 🇺🇸 Sebastian Brymer | C | Defensive Specialist | 42 | 42 | 38 | 44 | 24 | ƒ2.6 crore | |
| 🇺🇸 Todd Hodgson | C | Defensive Catcher | 35 | 29 | 38 | 47 | 25 | ƒ72.2 lakh | |
| 🇯🇵 Toshiro Nozawa | 1B | Regular | 58 | 49 | 48 | 27 | 31 | ƒ14.7 crore | |
| 🇮🇹 Finbar De Groot | 3B | Speedster | 22 | 46 | 35 | 48 | 34 | ƒ90 lakh | |
| 🇹🇷 Rabih Juraboev | 1B | Regular | 74 | 50 | 20 | 42 | 31 | ƒ123 crore | |
| 🇺🇸 Spencer Ornstein | 1B | Contact Hitter | 69 | 72 | 33 | 31 | 26 | ƒ37.9 crore | |
| 🇩🇿 Samir Mansouri | LF | Contact Hitter | 36 | 72 | 51 | 20 | 31 | ƒ1.5 crore | |
| 🇳🇬 Jamilu Velud | 1B | Regular | 78 | 46 | 33 | 31 | 33 | ƒ69.4 crore | |
| 🇲🇽 Freddy Bran | 1B | Contact Hitter | 59 | 80 | 38 | 29 | 25 | ƒ10.1 crore | |
| 🇺🇸 Alex Hof | 1B | Regular | 32 | 70 | 62 | 28 | 27 | ƒ1.9 crore | |
| 🇹🇼 Po-jung Wu | 1B | Power-Hitting Corner | 48 | 66 | 61 | 32 | 26 | ƒ3.1 crore | |
| 🇨🇿 Patrik Voráčková | 3B | Regular | 62 | 31 | 20 | 45 | 23 | ƒ34.8 crore | |
| 🇯🇵 Kei Kuramitsu | SS | Regular | 44 | 28 | 43 | 48 | 22 | ƒ3.8 crore | |
| 🇺🇸 Devan Langlois | 1B | Power-Hitting Corner | 41 | 43 | 68 | 54 | 29 | ƒ2.8 crore | |
| 🇺🇸 Lester LeCaptain | CF | Regular | 41 | 34 | 26 | 38 | 28 | ƒ9.4 crore | |
| 🇺🇸 Lamar Driver | 2B | Regular | 47 | 30 | 46 | 45 | 30 | ƒ2.8 crore | |
| 🇬🇾 Jayro Shaw | LF | Regular | 67 | 40 | 32 | 60 | 28 | ƒ75.5 crore | |
| 🇨🇺 Jhonder Terrazas | C | Regular | 48 | 51 | 27 | 32 | 28 | ƒ4.4 crore | |
| 🇵🇷 Fernando Berríos | SS | Defensive Specialist | 33 | 43 | 33 | 38 | 25 | ƒ1.1 crore | |
| 🇺🇸 Mason Zamora | 1B | Defensive Specialist | 43 | 27 | 27 | 78 | 31 | ƒ4.2 crore | |
| 🇩🇪 Legend Berardi | C | Speedster | 59 | 30 | 20 | 42 | 25 | ƒ25.0 crore | |
| 🇲🇳 Boldsukh Ganbaatar | SS | Regular | 26 | 27 | 26 | 76 | 26 | ƒ49.4 lakh | |
| 🇯🇵 Taisei Inui | SS | Regular | 39 | 50 | 27 | 41 | 28 | ƒ3.0 crore | |
| 🇰🇵 Bong-chol Hyon | LF | Defensive Specialist | 33 | 41 | 68 | 28 | 30 | ƒ3.4 crore | |
| 🇯🇵 Mao Kobayashi | 1B | Defensive Specialist | 40 | 56 | 29 | 49 | 28 | ƒ5.0 crore | |
Nazar Kovalenko |
C | Speedster | 58 | 24 | 21 | 42 | 28 | ƒ44.7 crore | |
| 🇿🇼 Sean Tigere | 3B | Slugger | 28 | 39 | 72 | 27 | 28 | ƒ3.8 crore | |
| 🇿🇦 Mthokozisi Khumalo | C | Defensive Catcher | 28 | 20 | 70 | 20 | 29 | ƒ46.7 lakh | |
| 🇺🇸 Julius Gentle | 3B | Regular | 35 | 34 | 49 | 41 | 28 | ƒ2.7 crore | |
| 🇹🇳 Mustapha Cherif | LF | Speedster | 41 | 37 | 20 | 42 | 22 | ƒ4.5 crore | |
| 🇮🇳 Axar Kulkarni | C | Regular | 43 | 28 | 23 | 56 | 23 | ƒ5.8 crore | |
| 🇮🇳 Shubman Mittal | SS | Regular | 40 | 31 | 27 | 32 | 28 | ƒ3.5 crore | |
| 🇵🇭 Michael David | P | — | 74 | 24 | 23 | 80 | 30 | ƒ74.1 crore | |
| 🇮🇩 Galih Suharto | 1B | Power-Hitting Corner | 29 | 60 | 67 | 29 | 29 | ƒ46.9 lakh | |
| 🇿🇦 Lourens van Zyl | P | — | 78 | 24 | 20 | 71 | 28 | ƒ70.8 crore | |
| 🇺🇸 Ramonz Dietzel | 1B | Regular | 41 | 45 | 30 | 80 | 26 | ƒ2.4 crore | |
| 🇪🇬 Mahmoud Sabry | 2B | Speedster | 70 | 22 | 29 | 32 | 22 | ƒ79.8 crore | |
| 🇵🇹 Aidan Hughes | C | Regular | 51 | 60 | 20 | 34 | 31 | ƒ6.4 crore | |
| 🇺🇸 Hady Guy | LF | Regular | 48 | 48 | 35 | 56 | 28 | ƒ4.9 crore | |
| 🇮🇪 Darragh Brown | SS | Regular | 57 | 46 | 21 | 38 | 32 | ƒ11.5 crore | |
| 🇵🇭 Philip Rodriguez | P | — | 66 | 38 | 21 | 79 | 26 | ƒ12.3 crore | |
| 🇺🇸 Toby Plain | 1B | Regular | 49 | 30 | 68 | 47 | 30 | ƒ14.7 crore | |
| 🇯🇲 Levi Shaw | LF | Regular | 34 | 64 | 37 | 47 | 28 | ƒ6.3 crore |