The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 Norm Swaby | CF | Speedster | 30 | 33 | 34 | 35 | 24 | ƒ2.4 crore | |
| 🇺🇸 Albert Emanuel | CF | Speedster | 33 | 41 | 26 | 29 | 28 | ƒ3.6 crore | |
| 🇲🇽 Emilio Reyes | CF | Speedster | 30 | 26 | 40 | 27 | 30 | ƒ3.3 crore | |
| 🇧🇷 Tomás Luiz | P | — | 32 | 36 | 48 | 29 | 33 | ƒ93.5 lakh | |
| 🇧🇧 Ezekiel Moses | P | — | 37 | 43 | 30 | 38 | 28 | ƒ44.3 lakh | |
| 🇨🇺 Giancarlo Cáceda | P | — | 34 | 59 | 26 | 24 | 35 | ƒ48.7 lakh | |
| 🇨🇦 Edwin Coates | P | — | 36 | 25 | 41 | 65 | 27 | ƒ2.8 crore | |
| 🇩🇴 Nelson Ynoa | P | — | 26 | 44 | 44 | 48 | 32 | ƒ44.7 lakh | |
| 🇺🇸 Braden Thestrup | P | — | 29 | 34 | 45 | 59 | 31 | ƒ2.8 crore | |
| 🇲🇽 Cesar Bethelmy | P | — | 24 | 32 | 67 | 23 | 31 | ƒ2.3 crore | |
| 🇺🇸 David Abdul-Wahab | P | — | 28 | 26 | 45 | 80 | 28 | ƒ2.8 crore | |
| 🇹🇹 Devon Nicholson | P | — | 22 | 34 | 53 | 64 | 25 | ƒ47.0 lakh | |
| 🇺🇸 Toddrick Teeguarden | P | — | 47 | 27 | 33 | 33 | 25 | ƒ96.8 lakh | |
| 🇲🇽 Bernaldo Marchena | P | — | 39 | 32 | 42 | 28 | 28 | ƒ1.6 crore | |
| 🇺🇸 Theodore Choinière | P | — | 28 | 48 | 42 | 31 | 27 | ƒ1.5 crore | |
| 🇨🇺 Randy Gourriel | P | — | 44 | 30 | 31 | 40 | 31 | ƒ4.0 crore | |
| 🇯🇲 Marvin Matthews | P | — | 24 | 20 | 66 | 56 | 28 | ƒ48.8 lakh | |
| 🇨🇺 José Arozarena | P | — | 39 | 29 | 27 | 75 | 24 | ƒ75.5 lakh | |
| 🇨🇼 Mauricio Gumbs | P | — | 36 | 49 | 28 | 36 | 27 | ƒ4.4 crore | |
| 🇺🇸 Rayshawn Bogado | P | — | 31 | 36 | 33 | 74 | 29 | ƒ47.0 lakh | |
| 🇲🇽 Eulis Navarro | P | — | 26 | 32 | 52 | 58 | 30 | ƒ1.7 crore | |
| 🇺🇸 Kameron Mickell | P | — | 35 | 33 | 27 | 80 | 29 | ƒ58.5 lakh | |
| 🇹🇹 Coniah Chow | P | — | 33 | 57 | 20 | 42 | 23 | ƒ2.0 crore | |
| 🇺🇸 Bobby Lapeña | P | — | 43 | 27 | 35 | 42 | 30 | ƒ1.9 crore | |
| 🇰🇷 Dong-gun Han | SS | Regular | 32 | 30 | 25 | 27 | 23 | ƒ94.5 lakh | |
| 🇨🇳 Gang Shao | RF | Regular | 33 | 31 | 39 | 54 | 25 | ƒ79.2 lakh | |
Wilmer Newmanov |
P | — | 26 | 54 | 38 | 38 | 27 | ƒ4.1 crore | |
Mykola Mykhailiuk |
P | — | 28 | 42 | 35 | 65 | 27 | ƒ3.1 crore | |
| 🇵🇭 Pedro Almazan | P | — | 27 | 31 | 56 | 42 | 27 | ƒ41.9 lakh | |
| 🇺🇸 Mirko Andersen | P | — | 38 | 34 | 40 | 36 | 28 | ƒ4.6 crore | |
Tucker Morrisov |
P | — | 20 | 41 | 60 | 37 | 31 | ƒ39.1 lakh | |
| 🇰🇵 Su-yong Pyon | P | — | 41 | 40 | 27 | 42 | 26 | ƒ2.8 crore | |
Yasha Peakov |
P | — | 43 | 21 | 41 | 42 | 28 | ƒ45.8 lakh | |
| 🇵🇱 Matty Kiwior | SS | Regular | 36 | 35 | 20 | 36 | 25 | ƒ75.8 lakh | |
| 🇫🇷 Gennaro O'Donnell | 3B | Regular | 33 | 25 | 20 | 40 | 29 | ƒ2.6 crore | |
| 🇩🇪 Ousmane DeLuca | RF | Regular | 29 | 33 | 20 | 57 | 26 | ƒ1.3 crore | |
| 🇳🇱 Terence Neumann | 1B | Regular | 22 | 48 | 20 | 51 | 30 | ƒ39.0 lakh | |
| 🇳🇴 Jakob Jørgensen | C | Regular | 21 | 35 | 20 | 46 | 26 | ƒ42.2 lakh | |
| 🇳🇬 Boulaye Haukongo | CF | Speedster | 37 | 28 | 35 | 30 | 25 | ƒ5.0 crore | |
| 🇮🇹 Benedetto Bakker | CF | Speedster | 30 | 31 | 31 | 41 | 30 | ƒ3.4 crore | |
| 🇨🇿 Jan Kadeřábek | P | — | 30 | 30 | 46 | 62 | 23 | ƒ40.3 lakh | |
| 🇹🇷 Serik Bedrane | P | — | 35 | 50 | 32 | 25 | 27 | ƒ46.5 lakh | |
| 🇮🇹 Jordi Castro | P | — | 28 | 45 | 34 | 61 | 30 | ƒ5.2 crore | |
Frants Taylorov |
3B | Regular | 30 | 62 | 23 | 28 | 29 | ƒ47.4 lakh | |
| 🇲🇳 Damdinsuren Ulaanbat | LF | Regular | 20 | 44 | 38 | 39 | 26 | ƒ40.1 lakh | |
| 🇲🇳 Gankhuyag Chahar | 1B | Defensive Specialist | 20 | 27 | 35 | 29 | 28 | ƒ46.8 lakh | |
| 🇲🇳 Tsogt Buryad | C | Regular | 68 | 21 | 24 | 39 | 27 | ƒ28.7 crore | |
| 🇲🇳 Enkh-Amgalan Tumed | CF | Speedster | 33 | 42 | 27 | 29 | 30 | ƒ4.7 crore | |
| 🇲🇳 Munkh-Erdene Dashdorj | P | — | 40 | 27 | 46 | 25 | 26 | ƒ43.1 lakh | |
| 🇲🇳 Chimedsuren Khalkhyn | P | — | 31 | 27 | 43 | 72 | 27 | ƒ44.4 lakh |