The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇲🇾 Fakhrul Rasid | CF | Regular | 43 | 26 | 26 | 33 | 27 | ƒ2.1 crore | |
| 🇹🇭 Chalermpong Chatthong | RF | Regular | 41 | 52 | 23 | 26 | 23 | ƒ52.5 lakh | |
| 🇮🇩 Witan Wahyudi | LF | Regular | 33 | 41 | 58 | 22 | 26 | ƒ55 lakh | |
| 🇹🇭 Saranon Sripanya | CF | Regular | 33 | 34 | 27 | 37 | 30 | ƒ3.1 crore | |
| 🇨🇳 Hong Xiao | CF | Speedster | 30 | 25 | 25 | 34 | 31 | ƒ3.4 crore | |
| 🇯🇵 Manabu Yamada | P | — | 37 | 29 | 39 | 37 | 25 | ƒ49.6 lakh | |
| 🇲🇾 Fakhrul Rashid | P | — | 27 | 44 | 25 | 80 | 28 | ƒ46.5 lakh | |
| 🇨🇺 Abdiel Bedoya | P | — | 41 | 33 | 29 | 46 | 28 | ƒ47.1 lakh | |
| 🇰🇷 Tae-yang Bae | P | — | 35 | 29 | 32 | 64 | 27 | ƒ49.7 lakh | |
| 🇲🇳 Davaakhuu Tsendsuren | P | — | 32 | 36 | 25 | 79 | 31 | ƒ42.3 lakh | |
| 🇲🇳 Chuluunbileg Damdinsuren | P | — | 39 | 24 | 31 | 71 | 25 | ƒ1.8 crore | |
| 🇫🇮 Tarmo Jokela | 2B | Speedster | 35 | 32 | 20 | 37 | 30 | ƒ5.1 crore | |
| 🇬🇭 Bamba Kargbo | 3B | Regular | 22 | 45 | 20 | 47 | 30 | ƒ1.4 crore | |
| 🇵🇹 Jesús Hackett | LF | Regular | 31 | 24 | 21 | 80 | 28 | ƒ43.9 lakh | |
| 🇸🇰 Patrik Lukáč | P | — | 25 | 35 | 60 | 21 | 27 | ƒ40.3 lakh | |
| 🇳🇱 Izavion Thiney | P | — | 22 | 51 | 34 | 56 | 25 | ƒ42.3 lakh | |
| 🇮🇹 Stuart Lange | P | — | 26 | 39 | 39 | 65 | 29 | ƒ1.4 crore | |
| 🇫🇷 Jensen Berghuis | P | — | 39 | 37 | 34 | 24 | 27 | ƒ47.4 lakh | |
| 🇰🇭 Chantha Heng | SS | Regular | 24 | 31 | 21 | 60 | 25 | ƒ42.0 lakh | |
| 🇰🇷 Ki-tae Ryu | SS | Regular | 33 | 26 | 40 | 33 | 37 | ƒ44.3 lakh | |
| 🇹🇼 Po-wei Hsiao | 2B | Regular | 26 | 34 | 46 | 35 | 25 | ƒ46.3 lakh | |
| 🇯🇵 Fumiteru Takarada | 1B | Regular | 27 | 37 | 41 | 35 | 26 | ƒ48.0 lakh | |
| 🇲🇾 Yusof Yusof | P | — | 35 | 49 | 25 | 36 | 29 | ƒ4.6 crore | |
| 🇲🇲 Kyi Hla | P | — | 26 | 26 | 65 | 26 | 31 | ƒ3.5 crore | |
Reo Omae |
P | — | 32 | 39 | 43 | 32 | 28 | ƒ1.0 crore | |
Rajesh Bheke |
P | — | 22 | 64 | 29 | 44 | 29 | ƒ37.5 lakh | |
| 🇵🇭 Jonas Lopez | P | — | 26 | 67 | 21 | 37 | 32 | ƒ48.4 lakh | |
| 🇹🇭 Sasalak Wonggorn | P | — | 37 | 39 | 34 | 31 | 26 | ƒ48.4 lakh | |
| 🇮🇳 Harsh Shukla | SS | Regular | 24 | 24 | 47 | 42 | 27 | ƒ46.7 lakh | |
| 🇮🇩 Ricky Prasetyo | RF | Contact Hitter | 20 | 70 | 20 | 36 | 29 | ƒ42.8 lakh | |
| 🇲🇦 Idir Brahimi | LF | Regular | 34 | 22 | 27 | 28 | 29 | ƒ3.9 crore | |
| 🇦🇫 Naser Asadi | 1B | Regular | 31 | 20 | 26 | 33 | 27 | ƒ72.5 lakh | |
| 🇲🇾 Selva Pandian | P | — | 20 | 60 | 38 | 35 | 30 | ƒ45.9 lakh | |
| 🇮🇳 Tarun Goel | P | — | 35 | 25 | 50 | 31 | 27 | ƒ63.8 lakh | |
| 🇪🇹 Berhanu Abebe | 1B | Regular | 27 | 20 | 49 | 35 | 24 | ƒ52.8 lakh | |
| 🇺🇬 Chris Mbengue | C | Regular | 31 | 32 | 33 | 23 | 28 | ƒ1.9 crore | |
| 🇿🇦 Tabraiz Van Heerden | C | Regular | 23 | 20 | 36 | 65 | 32 | ƒ2.2 crore | |
| 🇿🇼 Mark Kadewere | C | Speedster | 25 | 38 | 53 | 21 | 25 | ƒ3.0 crore | |
| 🇩🇿 Amayas Hakimi | P | — | 44 | 36 | 26 | 27 | 24 | ƒ44.4 lakh | |
| 🇹🇿 Burhan Okobi-Okeoghene | P | — | 46 | 36 | 22 | 31 | 27 | ƒ3.9 crore | |
| 🇮🇩 Yusuf Ari | C | Contact Hitter | 20 | 68 | 28 | 30 | 27 | ƒ39.7 lakh | |
Fabio Kornienko |
CF | Speedster | 33 | 25 | 34 | 38 | 32 | ƒ3.6 crore | |
| 🇪🇬 Abdelatif Zorgane | CF | Speedster | 30 | 32 | 32 | 36 | 32 | ƒ2.9 crore | |
| 🇧🇩 Liton Talukder | P | — | 20 | 27 | 64 | 43 | 26 | ƒ41.1 lakh | |
| 🇺🇸 Ron Orr | CF | Speedster | 34 | 38 | 26 | 25 | 33 | ƒ3.6 crore | |
| 🇬🇾 Wes Christopher | CF | Regular | 32 | 29 | 26 | 21 | 27 | ƒ1.5 crore | |
| 🇨🇼 Liander Martina | LF | Contact Hitter | 25 | 67 | 24 | 37 | 25 | ƒ44.7 lakh | |
| 🇨🇦 Owen Kritza | 1B | Regular | 26 | 22 | 24 | 41 | 30 | ƒ1.4 crore | |
| 🇨🇺 Brayan Iglesias | P | — | 24 | 63 | 24 | 39 | 29 | ƒ47.4 lakh | |
| 🇺🇸 Jayson Pehar | P | — | 30 | 38 | 41 | 36 | 28 | ƒ4.4 crore |