The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇲🇽 Gabriel Aguilar | P | — | 59 | 40 | 26 | 71 | 25 | ƒ8.0 crore | |
| 🇲🇲 Htun Lwin | SS | Regular | 29 | 23 | 37 | 55 | 29 | ƒ2.4 crore | |
| 🇯🇵 Shūto Miyazawa | LF | Contact Hitter | 39 | 70 | 35 | 36 | 29 | ƒ7.0 crore | |
| 🇲🇳 Erdenechuluun Ganbold | 1B | Regular | 43 | 25 | 65 | 44 | 25 | ƒ5.8 crore | |
| 🇹🇷 Altay Farawi | RF | Regular | 41 | 46 | 30 | 43 | 29 | ƒ4.4 crore | |
| 🇮🇩 Edo Wijaya | LF | Regular | 38 | 23 | 60 | 64 | 29 | ƒ3.9 crore | |
| 🇲🇳 Ganzorig Tuul | C | Slugging Catcher | 43 | 24 | 74 | 29 | 25 | ƒ2.0 crore | |
| 🇰🇷 Jae-hyun Yeom | C | Regular | 48 | 45 | 38 | 29 | 26 | ƒ5.0 crore | |
| 🇹🇼 Tsung-han Wei | P | — | 65 | 28 | 30 | 65 | 26 | ƒ11.2 crore | |
| 🇵🇰 Saad Mirza | SS | Regular | 42 | 32 | 24 | 41 | 24 | ƒ2.0 crore | |
| 🇧🇩 Belal Bhuiyan | SS | Regular | 20 | 56 | 25 | 30 | 31 | ƒ43.9 lakh | |
| 🇳🇵 Sunil Sharma | 2B | Regular | 25 | 44 | 20 | 28 | 26 | ƒ2.2 crore | |
| 🇮🇩 Sigit Setiadi | C | Defensive Catcher | 35 | 20 | 20 | 38 | 27 | ƒ4.8 crore | |
| 🇮🇳 Ramana Murthy | C | Defensive Catcher | 20 | 22 | 20 | 62 | 27 | ƒ1.4 crore | |
| 🇳🇬 Tyronne Demel | 2B | Speedster | 60 | 26 | 51 | 20 | 23 | ƒ23.8 crore | |
| 🇳🇬 Ismahila Owusu-Abeyie | C | Defensive Catcher | 28 | 20 | 69 | 30 | 29 | ƒ47.9 lakh | |
| 🇮🇩 Wahyu Riyandi | RF | Regular | 50 | 42 | 41 | 33 | 30 | ƒ4.5 crore | |
Steve Thompson |
1B | Regular | 51 | 63 | 46 | 26 | 25 | ƒ6.5 crore | |
| 🇮🇳 Gurpreet Agarwal | 3B | Regular | 68 | 44 | 20 | 24 | 27 | ƒ42.4 crore | |
| 🇧🇩 Habib Mondal | SS | Regular | 70 | 48 | 20 | 31 | 33 | ƒ20.4 crore | |
| 🇲🇽 Rodrigo Heinze | LF | Power-Hitting Corner | 23 | 68 | 71 | 23 | 28 | ƒ46.4 lakh | |
| 🇺🇸 Jayson Butorac | LF | Regular | 64 | 38 | 37 | 50 | 26 | ƒ18.1 crore | |
| 🇲🇽 Devron Avila | LF | Regular | 38 | 63 | 63 | 23 | 27 | ƒ3.6 crore | |
| 🇨🇺 Jorge Cepeda | 1B | Regular | 50 | 27 | 37 | 66 | 27 | ƒ5.1 crore | |
Kobe Gin |
1B | Speedster | 29 | 58 | 51 | 54 | 34 | ƒ2.1 crore | |
Coen DeSimonin |
2B | Regular | 42 | 57 | 34 | 30 | 31 | ƒ4.5 crore | |
| 🇿🇦 Lance Klusener | P | — | 58 | 28 | 35 | 69 | 27 | ƒ12.3 crore | |
| 🇮🇳 Udanta Brar | 3B | Regular | 21 | 60 | 24 | 32 | 36 | ƒ43.2 lakh | |
| 🇧🇩 Towhid Karim | LF | Power-Hitting Corner | 29 | 58 | 63 | 22 | 27 | ƒ48.5 lakh | |
| 🇰🇿 Mehmet Hamrobekov | RF | Defensive Specialist | 47 | 20 | 28 | 26 | 25 | ƒ3.5 crore | |
| 🇹🇭 Ekanit Kesarat | 1B | Contact Hitter | 80 | 71 | 20 | 30 | 30 | ƒ38.9 crore | |
| 🇲🇽 Gerardo Elvir | LF | Regular | 40 | 29 | 34 | 68 | 27 | ƒ4.2 crore | |
| 🇩🇪 Vittorio Bouhaddi | 3B | Contact Hitter | 28 | 80 | 20 | 36 | 27 | ƒ2.8 crore | |
| 🇯🇵 Kohei Nakanishi | 1B | Slugger | 39 | 32 | 77 | 36 | 34 | ƒ2.9 crore | |
| 🇸🇪 Pierre Gustafsson | C | Defensive Catcher | 30 | 27 | 31 | 80 | 31 | ƒ46.0 lakh | |
Justin Phillipsov |
P | — | 54 | 31 | 38 | 74 | 31 | ƒ9.3 crore | |
| 🇺🇸 Derek Mims | LF | Slugger | 37 | 35 | 80 | 46 | 27 | ƒ2.0 crore | |
| 🇹🇼 Yuan-hao Tsao | C | Regular | 27 | 33 | 46 | 47 | 30 | ƒ2.8 crore | |
| 🇮🇹 Jaime Brugts | 1B | Regular | 42 | 46 | 41 | 45 | 22 | ƒ49.0 lakh | |
| 🇫🇷 Lourenço Van Dijk | LF | Contact Hitter | 35 | 66 | 29 | 52 | 27 | ƒ49 lakh | |
| 🇫🇷 Philippe McDaniel | C | Regular | 40 | 33 | 52 | 42 | 29 | ƒ1.6 crore | |
| 🇳🇿 Isaac Bartlett | LF | Regular | 34 | 37 | 39 | 67 | 27 | ƒ2.3 crore | |
| 🇯🇵 Yu Hasebe | P | — | 46 | 42 | 39 | 74 | 29 | ƒ2.5 crore | |
| 🇮🇹 Kim Gravenberch | LF | Regular | 77 | 48 | 20 | 40 | 26 | ƒ32.0 crore | |
| 🇹🇼 Wei-chen Cheng | 1B | Slugger | 61 | 27 | 77 | 25 | 30 | ƒ12.9 crore | |
| 🇯🇵 Yoichiro Hachimura | 1B | Contact Hitter | 63 | 79 | 28 | 28 | 26 | ƒ14.5 crore | |
| 🇹🇹 Kadeem Latibeaudiere | 1B | Regular | 55 | 35 | 20 | 79 | 26 | ƒ9.7 crore | |
| 🇬🇾 Marvin Sammy | P | — | 60 | 26 | 38 | 55 | 33 | ƒ50.0 lakh | |
| 🇵🇷 Juan Lopez | CF | Regular | 41 | 37 | 31 | 34 | 30 | ƒ1.8 crore | |
| 🇺🇸 Sean Buster | CF | Regular | 27 | 31 | 40 | 34 | 30 | ƒ77.8 lakh |