The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇹🇼 Wei-chen Cheng | 1B | Slugger | 61 | 27 | 77 | 25 | 30 | ƒ12.9 crore | |
| 🇯🇵 Yoichiro Hachimura | 1B | Contact Hitter | 63 | 79 | 28 | 28 | 26 | ƒ14.5 crore | |
| 🇹🇹 Kadeem Latibeaudiere | 1B | Regular | 55 | 35 | 20 | 79 | 26 | ƒ9.7 crore | |
| 🇬🇾 Marvin Sammy | P | — | 60 | 26 | 38 | 55 | 33 | ƒ50.0 lakh | |
| 🇵🇷 Juan Lopez | CF | Regular | 41 | 37 | 31 | 34 | 30 | ƒ1.8 crore | |
| 🇺🇸 Sean Buster | CF | Regular | 27 | 31 | 40 | 34 | 30 | ƒ77.8 lakh | |
| 🇺🇸 Jaylen Halton | SS | Regular | 27 | 31 | 51 | 45 | 30 | ƒ1.7 crore | |
| 🇨🇺 Jorge Sosa | 3B | Regular | 39 | 35 | 57 | 35 | 31 | ƒ8.7 crore | |
| 🇺🇸 Bryson Wolfe | 3B | Regular | 42 | 26 | 42 | 34 | 24 | ƒ7.7 crore | |
| 🇺🇸 Rill Onyewu | LF | Speedster | 35 | 49 | 32 | 64 | 26 | ƒ4.4 crore | |
| 🇺🇸 Clifford Gallic | 1B | Regular | 34 | 29 | 32 | 80 | 24 | ƒ49.8 lakh | |
| 🇺🇸 Ari Aliciene | 1B | Regular | 67 | 57 | 35 | 26 | 32 | ƒ12.2 crore | |
| 🇺🇸 Hubertus Owen | 1B | Slugger | 41 | 29 | 70 | 42 | 22 | ƒ2.5 crore | |
| 🇺🇸 Lyle Di Lorenzo | 1B | Defensive Specialist | 50 | 37 | 41 | 32 | 22 | ƒ3.3 crore | |
| 🇬🇾 Suresh-Kemar Itwaru | C | Defensive Catcher | 22 | 42 | 28 | 44 | 22 | ƒ43.4 lakh | |
| 🇺🇸 Dash Kroeger | P | — | 50 | 29 | 46 | 75 | 22 | ƒ47.9 lakh | |
| 🇨🇺 Norge Arozarena | P | — | 75 | 25 | 25 | 38 | 28 | ƒ2.9 crore | |
| 🇲🇳 Boldbaatar Khoid | 3B | Regular | 23 | 24 | 64 | 41 | 22 | ƒ59.2 lakh | |
| 🇰🇷 Ji-min Na | LF | Regular | 53 | 63 | 28 | 28 | 37 | ƒ4.4 crore | |
| 🇵🇭 Willie Peralta | C | Slugging Catcher | 40 | 31 | 65 | 27 | 30 | ƒ5.9 crore | |
| 🇰🇵 Hyon-min Ko | C | Defensive Catcher | 34 | 35 | 31 | 55 | 29 | ƒ49.2 lakh | |
| 🇨🇺 Adam Mori | P | — | 44 | 51 | 33 | 77 | 26 | ƒ1.9 crore | |
| 🇯🇵 Yasuyuki Yanagi | P | — | 45 | 30 | 48 | 80 | 25 | ƒ4.1 crore | |
| 🇮🇪 Ruairi Carusa | SS | Regular | 43 | 29 | 28 | 41 | 28 | ƒ7.6 crore | |
| 🇸🇰 Adam Sauer | RF | Regular | 26 | 40 | 20 | 74 | 28 | ƒ2.6 crore | |
| 🇮🇷 Mahmoud Ayed | 1B | Regular | 30 | 38 | 51 | 51 | 29 | ƒ2.5 crore | |
| 🇬🇧 Liam Henderson | C | Regular | 34 | 62 | 23 | 33 | 29 | ƒ2.7 crore | |
| 🇵🇹 Pedro Baijings | P | — | 62 | 31 | 32 | 55 | 28 | ƒ2.3 crore | |
| 🇹🇼 Hsiao-tung Tsao | 2B | Defensive Specialist | 27 | 25 | 49 | 29 | 27 | ƒ46.8 lakh | |
Tally Evansov |
1B | Regular | 20 | 21 | 59 | 76 | 29 | ƒ48.1 lakh | |
Chief Youngov |
1B | Contact Hitter | 20 | 65 | 23 | 67 | 22 | ƒ43.0 lakh | |
| 🇮🇳 Subhash Chakraborty | CF | Speedster | 49 | 60 | 20 | 20 | 30 | ƒ15.5 crore | |
| 🇮🇳 Nani Murthy | SS | Regular | 35 | 20 | 20 | 43 | 22 | ƒ3.4 crore | |
| 🇹🇷 Wajdi Kılıç | RF | Speedster | 61 | 27 | 20 | 23 | 26 | ƒ41.0 crore | |
| 🇹🇷 Kamol Darwish | C | Regular | 26 | 29 | 20 | 34 | 28 | ƒ46.0 lakh | |
| 🇳🇬 Efe Dieng | CF | Regular | 24 | 37 | 69 | 20 | 28 | ƒ2.0 crore | |
| 🇳🇬 Mbwana Okeke | SS | Regular | 37 | 22 | 44 | 35 | 27 | ƒ2.8 crore | |
| 🇳🇬 Aishi Bachirou | C | Regular | 35 | 22 | 51 | 30 | 28 | ƒ86.5 lakh | |
| 🇳🇬 Fiston Marou | P | — | 74 | 20 | 24 | 52 | 23 | ƒ85.8 lakh | |
| 🇰🇪 Munene Kariuki | P | — | 80 | 22 | 21 | 35 | 34 | ƒ88.2 lakh | |
| 🇳🇬 Yusupha Selemani | P | — | 80 | 20 | 20 | 42 | 27 | ƒ8.2 crore | |
| 🇪🇬 Mido Elneny | P | — | 51 | 20 | 52 | 79 | 29 | ƒ1.5 crore | |
| 🇺🇸 Remington Schor | SS | Regular | 42 | 33 | 35 | 53 | 28 | ƒ2.5 crore | |
| 🇩🇪 Gioele Torrecilla | LF | Power-Hitting Corner | 25 | 32 | 67 | 57 | 24 | ƒ40.2 lakh | |
| 🇲🇦 Mehdi Zerrouki | C | Speedster | 70 | 29 | 20 | 41 | 25 | ƒ73.4 crore | |
| 🇮🇩 Nadeo Cahyadi | 3B | Speedster | 44 | 25 | 22 | 33 | 29 | ƒ11.1 crore | |
| 🇲🇾 Adam Rashid | RF | Speedster | 34 | 60 | 20 | 28 | 29 | ƒ4.7 crore | |
Rikhard Bashorov |
SS | Contact Hitter | 43 | 76 | 25 | 23 | 26 | ƒ2.3 crore | |
| 🇯🇲 Selwyn Mariappa | 1B | Regular | 64 | 55 | 35 | 42 | 29 | ƒ41.8 crore | |
| 🇺🇸 Brandon Pryor | LF | Regular | 67 | 31 | 41 | 38 | 22 | ƒ27.6 crore |