Free Agents

1456 players unclaimed · showing 351–400 · last match-day sweep 2047-04-21

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇦🇫 Asghar Naib SS Speedster 24 60 26 53 30 ƒ2.4 crore
🇨🇼 Jonathan Wernet 1B Speedster 23 27 43 79 32 ƒ2.0 crore
🇯🇵 Kōki Shimabukuro RF Regular 39 48 31 36 33 ƒ48.8 lakh
🇬🇭 Brown Afolabi SS Regular 32 23 68 20 28 ƒ1.3 crore
ZR Sadiel Verón CF Speedster 40 41 34 32 31 ƒ9.6 crore
ZR Iacopo Berardi P 41 44 40 61 30 ƒ2.3 crore
🇨🇳 Yun Yu P 71 20 34 23 24 ƒ5.7 crore
🇺🇬 Tó Makuza P 73 20 26 37 25 ƒ39.3 crore
🇩🇪 James Jansen P 44 45 35 61 25 ƒ3.4 crore
🇮🇳 Halicharan Kahlon C Speedster 56 37 28 29 22 ƒ22.1 crore
🇹🇼 Kai-wei Chiang P 55 30 40 41 28 ƒ5.0 crore
🇻🇳 Khuất Hưng LF Power-Hitting Corner 24 58 60 22 26 ƒ42.5 lakh
ZR Ronald Ricketts P 43 20 58 70 30 ƒ3.5 crore
🇺🇸 Kadin Sylla LF Regular 37 38 36 47 36 ƒ48.4 lakh
🇵🇹 Wesley Hughes C Regular 44 29 20 55 25 ƒ3.2 crore
🇹🇼 Yi-fan Tsai P 40 45 39 71 25 ƒ2.8 crore
🇵🇰 Shoaib Janjua 2B Regular 67 41 20 33 28 ƒ88.3 crore
🇺🇦 Mykhailo Yatsenko 1B Regular 22 60 31 50 25 ƒ42.7 lakh
🇲🇾 Sufian Majid P 61 24 39 36 30 ƒ7.1 crore
🇰🇵 Bom Yi 1B Regular 35 45 42 54 30 ƒ2.3 crore
🇳🇱 Silvestre Kramer SS Regular 73 26 20 45 23 ƒ14.8 crore
🇺🇸 Malcolm Loukas LF Regular 62 45 49 37 31 ƒ13.3 crore
🇯🇵 Haruki Hibino P 43 49 33 68 28 ƒ2.0 crore
🇨🇻 Aníbal Mendonça 1B Regular 35 30 47 74 28 ƒ4.1 crore
🇿🇦 Mandla Mabaso RF Regular 37 54 38 20 33 ƒ3.5 crore
🇧🇷 Hugo Zanella SS Regular 43 32 34 39 29 ƒ4.1 crore
🇺🇸 Junior Lindenmeyer SS Speedster 80 27 33 27 27 ƒ148 crore
🇲🇽 Francisco Bravo SS Speedster 36 25 24 44 28 ƒ5.2 crore
🇦🇬 Chemar Bailey-Gayle SS Contact Hitter 22 71 35 31 27 ƒ36.6 lakh
🇬🇾 Gareth Spencer SS Slugger 23 28 77 36 25 ƒ72.2 lakh
🇺🇸 Leo Amihere 2B Regular 50 40 31 32 29 ƒ4.8 crore
🇲🇽 Eduard Jimenez 2B Regular 23 59 39 30 29 ƒ45.0 lakh
🇺🇸 Jamari Linton RF Regular 36 28 34 69 28 ƒ51.5 lakh
🇲🇽 Devron Castro LF Defensive Specialist 38 25 56 45 25 ƒ98.5 lakh
🇺🇸 Darius Dickson LF Power-Hitting Corner 52 26 67 34 31 ƒ5.3 crore
🇺🇸 Becker Al Allaf LF Regular 48 44 35 36 29 ƒ9.7 crore
🇨🇺 Yunieski Mesa LF Regular 34 44 41 39 27 ƒ1.7 crore
🇹🇹 Hassan Ramdhanie LF Regular 68 41 22 23 24 ƒ11.5 crore
🇨🇺 Yulieski Abreu 1B Regular 68 28 24 46 28 ƒ40.6 crore
🇺🇸 Anderson Joseph 1B Regular 33 44 27 67 29 ƒ3.5 crore
🇯🇲 Andre Charles C Regular 30 58 34 35 28 ƒ47.4 lakh
🇨🇦 Carter Velazquez C Regular 34 31 43 44 23 ƒ49.2 lakh
🇺🇸 Dudley Castell P 35 47 39 80 27 ƒ46.5 lakh
🇺🇸 Patrik Beigel P 46 36 40 70 28 ƒ5.7 crore
🇺🇸 Peter Mosier P 60 28 32 48 24 ƒ1.5 crore
🇺🇸 Ethan Goodling P 39 33 47 80 24 ƒ48.2 lakh
🇨🇦 Brett O'Neal P 60 21 40 43 27 ƒ3.8 crore
🇨🇼 Xander Salas P 64 22 27 57 28 ƒ4.5 crore
ZR Keagan Edmondov 2B Regular 40 56 25 22 27 ƒ86.5 lakh
🇰🇭 Narin Ouk LF Contact Hitter 33 80 28 44 24 ƒ3.5 crore
Compare basket · 0 max 4
Compare →